Disclaimer: The views and opinions expressed in this article are solely those of the authors and are not intended to represent the views and opinions of the Florida Solar Energy Center. |
Collector Certification (S)
Collector |
Glazing |
Absorber |
Gross Area |
Thermal Performance IntermediateTemperature Rating |
|||||
Manufacturer | Model | FSEC # | No. | Type | Material | Coating | Sq. Ft | Btu/Day | Btu/ft² |
Schueco International KG | Slim Line V, LA | 00216N | 1 | Glass | Copper tubes and sheet | Selective | 24.88 | 22400 | 902 |
Schueco International KG | Premium V, H, LA | 00217N | 1 | Glass | Copper tubes and sheet | Selective | 29.05 | 25900 | 893 |
Shen Ying (US), Inc. | LPDHWS-2-Y | 00082 | 1 | Evacuated glass tube | Copper tubes and aluminum fins | Selective | 24.46 | 18000 | 737 |
Solahart Industries Pty. Ltd. | Bt | 00107 | 1 | Glass | Copper tubes and sheet | Selective | 21.35 | 19300 | 903 |
Solahart Industries Pty. Ltd. | J | 99033 | 1 | Glass | Steel sheets with integral tubes | Nonselective | 21.34 | 17200 | 804 |
Solahart Industries Pty. Ltd. | Kf | 99034 | 1 | Glass | Steel sheets with integral tubes | Selective | 21.34 | 19100 | 895 |
Solahart Industries Pty. Ltd. | L | 99035 | 1 | Glass | Aluminum fins with integral copper tubes | Nonselective | 21.34 | 12700 | 594 |
Solar Capital Partners, LLC | Gluatmugl 10.5 | 00098 | 1 | Glass | Copper tubes and aluminum fins | Selective | 115.16 | 88300 | 766 |
Solar Components Div. | SCD-1000 | 96005 | 1 | Glass | Copper tubes and fins | 18.42 | 14800 | 805 | |
Solar Development Inc. | SD8-26 | 00220N | 1 | Glass | Copper tubes and fins | Selective | 25.35 | 21700 | 856 |
Solar Development Inc. | SD8-32 | 00221N | 1 | Glass | Copper tubes and fins | Selective | 31.91 | 27500 | 862 |
Solar Development Inc. | SD8-40 | 00222N | 1 | Glass | Copper tubes and fins | Selective | 39.79 | 34400 | 866 |
Solar Development Inc. | SD-5(2X10) | 77079 | 1 | FRP | Copper tubes and fins | Selective | 20.59 | 14800 | 719 |
Solar Development Inc. | SD6A(4X10) | 83124 | 1 | Glass | Copper tubes and fins | Selective | 40.61 | 39700 | 979 |
Solar Development Inc. | SD7CRW(2X10) | 92018C | 1 | Glass | Copper tubes and fins | Selective | 20.60 | 17400 | 845 |
Solar Development Inc. | SD7CRW(2X5) | 94011C | 1 | Glass | Copper tubes and fins | Selective | 10.19 | 8500 | 835 |
Solar Development Inc. | *SD7CRW(3X6) | 81029S | 1 | Glass | Copper tubes and fins | Selective | 18.38 | 16300 | 889 |
Solar Development Inc. | SD7CRW(4X10) | 82186 | 1 | Glass | Copper tubes and fins | Selective | 40.42 | 38900 | 962 |
Solar Development Inc. | SD7CRW(4X8)S | 91024C | 1 | Glass | Copper tubes and fins | Selective | 31.25 | 30200 | 967 |
Solar Development Inc. | SD7CRW(4X10)S | 90011C | 1 | Glass | Copper tubes and fins | Selective | 40.42 | 38900 | 962 |
Solar Development Inc. | SD7CRW(4X8) | 84010C | 1 | Glass | Copper tubes and fins | Selective | 31.25 | 30200 | 967 |
Solar Development Inc. | *SD7WB(4X10) Sunstar |
82137S | 1 | Glass | Copper tubes and fins | Moderately selective | 40.50 | 34600 | 855 |
Solar Development Inc. | *SD7WB(4X8) Sunstar |
83161S | 1 | Glass | Copper tubes and fins | Moderately selective | 31.25 | 26800 | 858 |
Solar Development Inc. | *SD7WB(4X5) Sunstar |
00039S | 1 | Glass | Copper tubes and fins | Moderately selective | 20.54 | 18000 | 876 |
Solar Dynamics Ltd | 6633 | 00054 | 1 | Glass | Copper tubes and fins | Selective | 33.35 | Thermosiphon System Net Energy Delivered: 28,800 Btu Heat Loss Coefficient: 3.2 Btu/hr°F |
|
Solar Energy, Inc. | SE-21 | 00163N | 1 | Glass | Copper tubes and fins | Selective | 21.87 | 18800 | 858 |
Solar Energy, Inc. | SE-24 | 00182N | 1 | Glass | Copper tubes and fins | Selective | 24.89 | 21700 | 870 |
Solar Energy, Inc. | SE-28 | 00183N | 1 | Glass | Copper tubes and fins | Selective | 27.03 | 23700 | 876 |
Solar Energy, Inc. | SE-32 | 00184N | 1 | Glass | Copper tubes and fins | Selective | 30.87 | 27100 | 878 |
Solar Energy, Inc. | SE-40 | 00185N | 1 | Glass | Copper tubes and fins | Selective | 38.56 | 34000 | 881 |
Solargenix Energy, LLC | WS0503 | 00147N | 1 | Glass | Copper tubes with reflector | Selective | 24.10 | 15300 | 634 |
Solargenix Energy, LLC | *WS0503 (Non-ASHRAE flow rate) |
00180N | 1 | Glass | Copper tubes with reflector | Selective | 24.10 | 14600 | 606 |
Solar Technology Engineering | *SB-192 | 83021 | 1 | Glass | Copper tubes and fins | Nonselective | 19.22 | 16000 | 831 |
Solar Technology Engineering | SD-192 | 87013 | 1 | Glass | Copper tubes and fins | Nonselective | 19.17 | 16600 | 863 |
Solasia Energy Development Co., Ltd. | PI001A | 98018 | 1 | Glass | Copper tubes and fins | Selective | 22.20 | 16300 | 733 |
Solene | Solene\Corona SLCO-30 | 00252N | 1 | Glass | Copper tubes and fins | Selective | 24.51 | 23800 | 970 |
Solene | Solene\Corona SLCO-32 | 00253N | 1 | Glass | Copper tubes and fins | Selective | 31.78 | 30900 | 974 |
Solene | Solene\Corona SLCO-40 | 00254N | 1 | Glass | Copper tubes and fins | Selective | 38.87 | 37900 | 976 |
Solene | Solene\Chromagen SLCR-30 | 97022 | 1 | Glass | Copper tubes and fins | Selective | 30.29 | 26500 | 874 |
Solene | Solene\Chromagen SLCR-32 | 00138C | 1 | Glass | Copper tubes and fins | Selective | 31.98 | 28000 | 875 |
Solene | Solene\Chromagen SLCR-40 | 00139C | 1 | Glass | Copper tubes and fins | Selective | 40.06 | 35200 | 879 |
Stiebel Eltron, Inc. | Sol 25 Plus | 00201 | 1 | Glass | Copper tubes and sheet | Selective | 29.43 | 23400 | 796 |
Sun Trapper Solar Systems, Inc. | STG-24 | 95004 | 1 | Glass | Copper tubes and aluminum fins | Moderately selective | 24.92 | 17900 | 718 |
Sun Trapper Solar System, Inc. | STG-48 | 91020 | 1 | Clear rigid plastic | Copper tubes and aluminum fins | Nonselective | 48.72 | 31600 | 649 |
Sun Trapper Solar Systems, Inc. | STGL-48 | 93015 | 1 | Glass | Copper tubes and aluminum fins | Selective | 50.83 | 36500 | 719 |
SunEarth, Inc. | CP-20 | 99041D | 1 | Glass | Copper tank | Moderately selective | 12.74 | ICS System Net Energy Delivered: 13,700 Btu Heat Loss Coefficient: 10.4 Btu/hr°F |
|
SunEarth, Inc. | CP-30 | 93005D | 1 | Glass | Copper tank | Moderately selective | 19.83 | ICS System Net Energy Delivered: 21,700 Btu Heat Loss Coefficient: 13.5 Btu/hr°F |
|
SunEarth, Inc. | CP-40 | 93014D | 1 | Glass | Copper tank | Moderately selective | 24.90 | ICS System Net Energy Delivered: 26,700 Btu Heat Loss Coefficient: 20.1 Btu/hr°F |
|
SunEarth, Inc. | CP-60P | 99039D | 1 | Glass | Copper tank | Moderately selective | 19.83 per unit |
ICS System System incorporates 2 each of the CP-30 units. Net Energy Delivered: 43,400 Btu Heat Loss Coefficient: 27.1 Btu/hr°F |
|
SunEarth, Inc. | CP-80P | 99040D | 1 | Glass | Copper tank | Moderately selective | 24.90 per unit |
ICS System System incorporates 2 each of the CP-40 units. Net Energy Delivered: 53,400 Btu Heat Loss Coefficient: 40.2 Btu/hr°F |
|
SunEarth, Inc. | EC-20 | 93006N | 1 | Glass | Copper tubes and fins | Selective | 19.70 | 17600 | 894 |
SunEarth, Inc. | EC-21 | 99045N | 1 | Glass | Copper tubes and sheet | Selective | 21.11 | 19000 | 898 |
SunEarth, Inc. | EC-24 | 94016N | 1 | Glass | Copper tubes and fins | Selective | 24.62 | 22200 | 903 |
SunEarth, Inc. | EC-32 | 94017N | 1 | Glass | Copper tubes and fins | Selective | 32.79 | 30300 | 924 |
SunEarth, Inc. | EC-40 | 94018N | 1 | Glass | Copper tubes and fins | Selective | 40.81 | 37800 | 925 |
SunEarth, Inc. | EC-40-1.5 | 00045N | 1 | Glass | Copper tubes and fins | Selective | 40.81 | 37800 | 925 |
SunEarth, Inc. | EP-20 | 93010N | 1 | Glass | Copper tubes and fins | Moderately selective | 19.70 | 16200 | 824 |
SunEarth, Inc. | EP-21 | 99046N | 1 | Glass | Copper tubes and sheet | Moderately selective | 21.11 | 17500 | 829 |
SunEarth, Inc. | EP-24 | 94019N | 1 | Glass | Copper tubes and fins | Moderately selective | 24.62 | 20500 | 834 |
SunEarth, Inc. | EP-32 | 94020N | 1 | Glass | Copper tubes and fins | Nonselective | 32.79 | 28000 | 853 |
SunEarth, Inc. | EP-40 | 94021N | 1 | Glass | Copper tubes and fins | Nonselective | 40.81 | 34900 | 854 |
SunEarth, Inc. | EP-40-1.5 | 00046N | 1 | Glass | Copper tubes and fins | Nonselective | 40.81 | 34900 | 854 |
SunEarth, Inc. | IC-24 | 93007N | 1 | Glass | Copper tubes and fins | Selective | 24.61 | 22200 | 903 |
SunEarth, Inc. | IC-32 | 93008N | 1 | Glass | Copper tubes and fins | Selective | 32.79 | 30300 | 924 |
SunEarth, Inc. | IC-40 | 93009N | 1 | Glass | Copper tubes and fins | Selective | 40.81 | 37800 | 925 |
SunEarth, Inc. | IP-24 | 93011N | 1 | Glass | Copper tubes and fins | Nonselective | 24.61 | 20500 | 834 |
SunEarth, Inc. | IP-32 | 93012N | 1 | Glass | Copper tubes and fins | Nonselective | 32.79 | 28000 | 853 |
SunEarth, Inc. | IP-40 | 93013N | 1 | Glass | Copper tubes and fins | Nonselective | 40.81 | 34900 | 854 |
SunEarth, Inc. | SP-32 | 00050N | 1 | Glass | Copper tubes and fins | Nonselective | 32.79 | 28000 | 853 |
SunEarth, Inc. | SP-40 | 00051N | 1 | Glass | Copper tubes and fins | Nonselective | 40.81 | 34900 | 854 |
Sunpower (1999) Limited | 80H-36 | 00069 | 1 | Glass | Copper tubes and fins | Nonselective | 36.67 | Thermosiphon System Net Energy Delivered: 31,100 Btu Heat Loss Coefficient: 6.2 Btu/hr°F |
|
Swisscontact/ProEco | Ecosol "A" | 94032 | 1 | Glass | Copper tubes and fins | Selective | 25.40 | 21700 | 855 |
Swisscontact/ProEco | Ecosol "B" | 94033 | 1 | Glass | Copper tubes and fins | Nonselective | 25.40 | 18400 | 726 |
Synergy Solar | TC-26.52 | 00145 | 1 | Glass | Copper tubes and fins | Selective | 26.69 | 22400 | 841 |
Synergy Solar | T-19.78 | 00102 | 1 | Glass | Copper tubes and fins | Selective | 19.92 | 15200 | 765 |
Synergy Solar | S-19.78 | 00104 | 1 | Glass | Copper tubes and fins | Moderately selective | 19.91 | 13200 | 662 |
*The flow rate through a solar collector affects its performance, but may or may not affect the performance of the system in which it is installed. Some of the collectors listed here have been tested at flow rates other than those specified by testing standards. These collector models are identified with an asterisk (*) immediately preceding the model number. |