Disclaimer: The views and opinions expressed in this article are solely those of the authors and are not intended to represent the views and opinions of the Florida Solar Energy Center. |
Collector Certification (A)
Collector |
Glazing |
Absorber |
Gross
Area |
Thermal
Performance Intermediate Temperature Rating |
|||||
Manufacturer | Model | FSEC # | No. | Type | Material | Coating | Sq. Ft | Btu/Day | Btu/ft² |
ACR Solar International Corp | Skyline 20-01 | 00030 | 1 | Clear rigid plastic | Copper tubes and fins | Selective | 20.07 | 14800 | 736 |
ACR Solar International Corp | Skyline 10-01 | 00212C | 1 | Clear rigid plastic | Copper tubes and fins | Selective | 10.00 | 7500 | 747 |
AMK-Collectra AG | OPC 10 MK-III |
00083 | 1 | Evacuated glass tube |
Copper tubes and aluminum fins | Selective | 15.67 | 12500 | 800 |
Alfa Casting Corp | *AC-419 | 83128 | 1 | Glass | Copper tubes and aluminum fins | Nonselective | 18.41 | 14200 | 770 |
Alfa Casting Corp | *ACC-419 | 83129 | 1 | Glass | Copper tubes and fins | Nonselective | 18.41 | 16400 | 893 |
Alternate Energy Technologies, LLC | AE-21 | 00081N | 1 | Glass | Copper tubes and fins | Selective | 20.77 | 17600 | 849 |
Alternate Energy Technologies, LLC | AE-26 | 00088N | 1 | Glass | Copper tubes and fins | Selective | 25.35 | 21700 | 856 |
Alternate Energy Technologies, LLC | AE-32 | 00089N | 1 | Glass | Copper tubes and fins | Selective | 31.91 | 27500 | 862 |
Alternate Energy Technologies, LLC | AE-40 | 00090N | 1 | Glass | Copper tubes and fins | Selective | 39.79 | 34400 | 866 |
Alternate Energy Technologies, LLC | AE-32-E | 00036C | 1 | Glass | Copper tubes and fins | Moderately selective | 31.85 | 22300 | 701 |
Alternate Energy Technologies, LLC | AE-40-E | 00037C | 1 | Glass | Copper tubes and fins | Moderately selective | 39.71 | 27900 | 704 |
Alternate Energy Technologies, LLC | ST-32E | 00119C | 1 | Glass | Copper tubes and fins | Moderately selective | 30.91 | 22900 | 742 |
Alternate Energy Technologies, LLC | ST-40E | 00120C | 1 | Glass | Copper tubes and fins | Moderately selective | 38.62 | 28400 | 735 |
Alternate Energy Technologies, LLC | MSC-21 | 00213N | 1 | Glass | Copper tubes and fins | Selective | 21.50 | 17400 | 810 |
Alternate Energy Technologies, LLC | MSC-32 | 00214N | 1 | Glass | Copper tubes and fins | Selective | 32.67 | 27200 | 833 |
Alternate Energy Technologies, LLC | MSC-40 | 00215N | 1 | Glass | Copper tubes and fins | Selective | 42.15 | 35100 | 833 |
American Solar Network, Ltd. | ASN30A | 89011 | 1 | Clear rigid plastic | UV Stabilized EPDM | None | 31.17 | 21100 | 676 |
American Solar Network, Ltd. | ASN45A | 89018C | 1 | Clear rigid plastic | UV Stabilized EPDM | None | 46.50 | 31600 | 680 |
American Solar Network, Ltd. | ASN60A | 91025C | 1 | Clear rigid plastic | UV Stabilized EPDM | None | 61.83 | 41600 | 673 |
Apricus Solar Co., Ltd. | AP-10 | 00202N | 1 | Evacuated glass tube | Glass cylinder | Selective | 14.45 | 8500 | 589 |
Apricus Solar Co., Ltd. | AP-20 | 00106N | 1 | Evacuated glass tube | Glass cylinder | Selective | 29.16 | 17300 | 594 |
Apricus Solar Co., Ltd. | AP-22 | 00203N | 1 | Evacuated glass tube | Glass cylinder | Selective | 32.11 | 19100 | 594 |
Apricus Solar Co., Ltd. | AP-30 | 00204N | 1 | Evacuated glass tube | Glass cylinder | Selective | 43.63 | 27600 | 636 |
Aqua Sol Components Ltd. | 6536 | 00068 | 1 | Glass | Copper tubes and aluminum fins | Nonselective | 36.46 | Thermosiphon System Net Energy Delivered: 27,300 Btu Heat Loss Coefficient: 3.7 Btu/hr°F |
|
*The flow rate through a solar collector affects its performance, but may or may not affect the performance of the system in which it is installed. Some of the collectors listed here have been tested at flow rates other than those specified by testing standards. These collector models are identified with an asterisk (*) immediately preceding the model number. |