Appendix B
Characteristics of a Typical Florida School*
Elementary | Middle | High | Vocational | Other+ | |
Gym | 5% | 76% | 93% | 3% | <1% |
Auditorium | 18% | 33% | 77% | 15% | 12% |
Media Center | 97% | 97% | 97% | 85% | 64% |
Cafeteria
main satellite |
98%
83% 14% |
99%
87% 10% |
96%
89% 9% |
73%
56% 21% |
80%
32% 8% |
Athletic facilities with showers | 4% | 92% | 95% | 21% | 4% |
Swimming pool
heated |
1%
1% |
3%
<1% |
18%
10% |
<1%
<1% |
12%
12% |
* Percentages based on 755 elementary, 234 middle, 181
high, 34 vocational, and 25 "other" schools.
+Other refers to special education centers, exceptional student
centers, university lab schools, etc.
Yearly Schedule for Public Schools in Florida
Elementary | Middle | High | Vocational | Other | |
Year around school | 9% | 3% | 3% | 65% | 24% |
Closed summers | 37% | 32% | 18% | 15% | 16% |
Special summer school | 49% | 63% | 82% | 41% | 36% |
Night school | 11% | 22% | 64% | 85% | 36% |
Administrative offices
open year round |
81% | 91% | 98% | 94% | 80% |
Air Conditioner Operation During Non-School Hours
Elementary | Middle | High | Vocational | Other | |
Non-school hours | 44% | 41% | 55% | 38% | 28% |
Non-school days | 39% | 41% | 50% | 35% | 36% |
Summer break and
holidays |
41% | 41% | 46% | 21% | 24% |
Areas conditioned
most buildings library/media gym admin. offices cafeteria |
31%
50% 2% 39% 26% |
37%
53% 17% 54% 28% |
46%
61% 30% 59% 30% |
38%
83% <1% 38% 21% |
28%
32% 4% 24% 8% |
Interior Temperature Controls
Elementary | Middle | High | Vocational | Other | |
Individual Manual thermostats | 68% | 64% | 62% | 73% | 84% |
Central thermostats | 37% | 41% | 50% | 38% | 36% |
Locked thermostats | 32% | 43% | 54% | 41% | 28% |
Clock thermostats | 18% | 17% | 17% | 29% | 12% |
Energy Management Systems | 48% | 56% | 63% | 47% | 24% |
Direct digital control | 12% | 15% | 25% | 23% | 16% |
Ventilation, HVAC Problems and Energy Awareness
Elementary | Middle | High | Vocational | Other | |
Windows open for ventilation | 55% | 48% | 47% | 21% | 44% |
Problems with excess humidity | 52% | 55% | 62% | 56% | 36% |
Complaints of poor indoor air
quality |
57% | 60% | 72% | 59% | 32% |
Complaints regarding indoor temperatures | 65% | 71% | 86% | 62% | 56% |
Thermostats changed in the last year due to comfort complaints | 61% | 61% | 78% | 62% | 52% |
Energy Awareness Program
at school at district |
63%
68% |
56%
65% |
58%
64% |
56%
65% |
68%
80% |
Average Building Characteristics
Elementary | Middle | High | Vocational | Other | |
Insulated roof or ceiling | 60% | 67% | 72% | 65% | 64% |
Gravel over built up roof | 49% | 53% | 56% | 65% | 44% |
Single ply membrane | 21% | 23% | 31% | 29% | 16% |
Color
light medium dark |
34%
22% 7% |
35%
24% 35% |
38%
25% 8% |
38%
18% 6% |
16%
56% 4% |
Modified bitumen | 18% | 24% | 24% | 26% | 8% |
Asphalt shingles | 19% | 17% | 18% | 23% | 36% |
Insulated walls | 30% | 32% | 37% | 29% | 24% |
Windows in classrooms | 84% | 84% | 75% | 65% | 84% |
No windows in classrooms | 19% | 26% | 35% | 32% | 4% |
Tinted or solar control glass | 25% | 31% | 31% | 26% | 28% |
Skylights | 14% | 17% | 27% | 21% | 12% |
Lighting Systems Characteristics in Florida Public Schools
Elementary | Middle | High | Vocational | Other | |
Standard fixture | 80% | 84% | 88% | 91% | 84% |
Fixtures with electronic ballasts | 43% | 45% | 48% | 23% | 24% |
Automatic scheduling | 44% | 53% | 58% | 47% | 32% |
Exit lighting
incandescent fluorescent |
50%
35% |
55%
45% |
57%
52% |
62%
50% |
28%
24% |
Occupancy sensors | 19% | 27% | 25% | 15% | 20% |
Outdoor security lighting | 82% | 88% | 89% | 94% | 80% |
Motion sensor control of outdoor lights | 9% | 12% | 13% | <1% | 4% |
Parking lot lighting | 69% | 82% | 87% | 82% | 40% |
Athletic field lighting | 5% | 16% | 81% | 3% | 8% |
Controls and Miscellaneous Information for Florida Public Schools
Elementary | Middle | High | Vocational | Other | |
Fully manual controls | 37% | 31% | 45% | 41% | 52% |
Clock controls | 39% | 48% | 50% | 62% | 32% |
Operating clock controls | 34% | 43% | 45% | 41% | 28% |
EMS | 40% | 51% | 51% | 44% | 12% |
Operating EMS | 36% | 46% | 47% | 44% | 16% |
Ceiling fans in classrooms | 15% | 8% | 8% | 12% | 12% |
Computer labs | 42% | 55% | 56% | 53% | 28% |
HVAC Information for Florida Schools
Elementary | Middle | High | Vocational | Other | |
Age of HVAC | 10.5 | 10.8 | 11.3 | 14.9 | 11.5 |
Central Chillers
centrifugal reciprocating screw do not know |
6%
16% 5% 21% |
17%
14% 8% 26% |
26%
21% 13% 24% |
26%
18% 3% 24% |
4%
12% 4% 20% |
Packaged or split system | 41% | 45% | 57% | 44% | 28% |
Roof-top units | 33% | 45% | 52% | 53% | 12% |
Heat pumps | 29% | 31% | 34% | 23% | 16% |
Water loop heat pumps | 11% | 21% | 18% | 18% | 8% |
Window or wall units | 52% | 51% | 54% | 53% | 48% |
Strip electric resistance heat | 40% | 42% | 50% | 44% | 40% |
Heat pump heat | 21% | 20% | 26% | 15% | 16% |
Furnace heating | 9% | 10% | 9% | 9% | 8% |
Boiler heating | 35% | 55% | 52% | 50% | 8% |
Cooling tower | 20% | 45% | 56% | 53% | 20% |
Variable frequency drives | 4% | 12% | 15% | 9% | 4% |
Constant volume air distribution | 19% | 27% | 39% | 30% | 20% |
Variable air volume system | 14% | 26% | 34% | 26% | 12% |
Fan coil system | 27% | 37% | 26% | 53% | 24% |
Ceiling return plenum | 26% | 35% | 52% | 56% | 28% |
Dehumidification heat pipes | 4% | 33% | 8% | 6% | <1% |
Enthalpy wheel | 1% | 1% | <1% | 3% | <1% |
CO2 sensors | 4% | 6% | 8% | 6% | 4% |
Gas absorption cooling | 1% | 1% | 1% | <1% | <1% |
Low temperature air system | 2% | 3% | 7% | 6% | 12% |
CFM per student | 7.9 | 8.4 | 8.2 | 5 | 5 |
Heating Fuel Characteristics
Elementary | Middle | High | Vocational | Other | |
Primary heating fuel
electric natural gas oil propane none |
56%
12% 7% 6% -- |
46%
17% 9% 4% <1% |
50%
15% 8% 5% -- |
47%
18% 6% 6% 3% |
52%
4% <1% <1% -- |
Primary water heating fuel
electric natural gas oil propane none |
43%
22% 5% 12% 1% |
30%
30% 8% 13% 1% |
28%
30% 8% -- 1% |
44%
4% 3% -- -- |
68%
8% <1% -- -- |
School Characteristics
Elementary | Middle | High | Vocational | Other | |
Gross floor area | 65,985 | 112,689 | 200,234 | 149,998 | 41,871 |
Conditioned floor area | 59,908 | 97,385 | 175,248 | 105,104 | 37,074 |
Number of portables | 10 | 11 | 12 | 11 | 6 |
Floor area of all portables | 7,963 | 8,793 | 9,575 | 8,098 | 5,459 |
Meals
# prepared # served |
691
669 |
870 819 |
899
850 |
305
273 |
295
254 |
Number of refrigerators/freezers | 5 | 6 | 8 | 10 | 6 |
Maximum number of students | 769 | 1116 | 1688 | 2156 | 352 |
Average number of faculty | 48 | 62 | 93 | 75 | 25 |
Number of staff | 23 | 24 | 35 | 44 | 22 |
Number of days per year w/ students | 184 | 186 | 188 | 217 | 195 |
Avg. no. students in summer school | 168 | 326 | 589 | 458 | 121 |
Number of non-school days w/ faculty | 17 | 22 | 22 | 12 | 13 |
Typical Daily Schedule During the School Year
Elementary | Middle | High | Vocational | Other | |
Maintenance staff arrives | 6:35 | 6:55 | 6:20 | 6:15 | 6:30 |
Faculty staff arrives | 7:35 | 7:50 | 7:10 | 7:20 | 7:30 |
Students arrive | 8:05 | 8:30 | 7:30 | 7:55 | 8:10 |
Students depart | 14:40 | 15:15 | 14:25 | 15:40 | 14:20 |
Faculty departs | 15:15 | 15:25 | 15:00 | 16:00 | 14:40 |
Night school staff arrives | 15:15 | 15:30 | 15:30 | 17:05 | 16:55 |
Night school students arrive | 17:15 | 17:20 | 17:10 | 17:50 | 17:55 |
Night school students depart | 20:20 | 21:00 | 21:10 | -- | 20:50 |
Night school staff departs | 20:50 | 21:20 | 21:30 | -- | 20:55 |
Maintenance staff departs | 21:00 | 21:20 | 21:30 | 20:00 | 21:45 |
Administrative offices
dates open dates closed time open time closed |
July
June 7:30 16:05 |
July
June 7:30 16:35 |
7:00
17:00 |
7:10
20:00 |
7:40
16:15 |
Cooling temperatures (oF)
in use non-occupied |
74.7
77.8 |
74.7
77.7 |
74.9
77.2 |
75.3
79.3 |
75.1
78.7 |
Heating temperatures (oF)
in use non-occupied |
71.6
70.1 |
71.5
68.7 |
72.7
70.1 |
70.4
63.9 |
69.1
66.1 |
Average Monthly Demand for Florida Public Schools (kW)
Elementary | Middle | High | Vocational | Other | |
January | 309.6 | 511.3 | 838.9 | 670.7 | 436.0 |
February | 311.8 | 521.2 | 855.1 | 670.9 | 397.0 |
March | 309.8 | 525.9 | 850.2 | 669.1 | 284.5 |
April | 317.4 | 538.7 | 875.6 | 635.1 | 292.2 |
May | 346.3 | 585.0 | 948.2 | 669.7 | 294.0 |
June | 336.7 | 572.5 | 881.9 | 651.8 | 347.8 |
July | 293.7 | 492.3 | 743.5 | 626.3 | 417.6 |
August | 309.0 | 522.3 | 830.3 | 627.6 | 398.7 |
September | 348.4 | 591.9 | 928.7 | 726.4 | 423.2 |
October | 348.8 | 601.2 | 937.9 | 775.2 | 370.4 |
November | 330.9 | 567.3 | 906.0 | 690.1 | 387.7 |
December | 322.7 | 549.5 | 862.1 | 677.9 | 360.3 |
Averages of Other Energy Use
Elementary | Middle | High | Vocational | Other | |
Gallons oil | 1,913 | 1,711 | 2,408 | -- | -- |
Oil dollars | $1,149 | $1,199 | $1,617 | -- | -- |
Propane gallons | 3,066 | 3,207 | 5,916 | 2740 | -- |
Propane dollars | $1,995 | $3,222 | $3,826 | $1,665 | -- |
Average Natural Gas Therms
Elementary | Middle | High | Vocational | |
January | 774.9 | 1,300.4 | 1,965.6 | 1,616.5 |
February | 720.7 | 1,279.9 | 1,967.9 | 1,553.9 |
March | 577.0 | 1,047.5 | 1,073.4 | 1,101.1 |
April | 339.5 | 631.5 | 1,148 | 848.5 |
May | 289.5 | 456.0 | 755.3 | 1,031.6 |
June | 249.3 | 404.2 | 622.6 | 900.2 |
July | 148.1 | 215.1 | 423.5 | 771.3 |
August | 168.1 | 252.7 | 427.8 | 681.9 |
September | 277.0 | 380.1 | 579.9 | 553.1 |
October | 325.1 | 448.2 | 1,152.5 | 898.8 |
November | 539.4 | 634.3 | 1,079.5 | 1,158.1 |
December | 631.8 | 986.9 | 1,364.3 | 826.3 |
Average Natural Gas Dollars
Elementary | Middle | High | Vocational | |
January | 1,640.46 | 730.68 | 1,137.18 | 727.48 |
February | 400.50 | 740.11 | 1,128.58 | 695.44 |
March | 306.81 | 616.72 | 692.69 | 592.51 |
April | 199.28 | 407.54 | 698.2 | 529.02 |
May | 168.56 | 277.82 | 529.93 | 669.39 |
June | 150.19 | 201.88 | 430.85 | 552.46 |
July | 95.34 | 126.52 | 386.92 | 407.24 |
August | 97.80 | 135.87 | 273.66 | 344.20 |
September | 146.53 | 805.47 | 512.75 | 291.60 |
October | 171.09 | 233.83 | 481.66 | 449.06 |
November | 286.05 | 358.59 | 641.21 | 541.28 |
December | 349.54 | 558.04 | 712.85 | 360.57 |
Average kWh Per Month by School Type
Elementary | Middle | High | Vocational | Other | |
January | 59,422 | 111,245 | 215,097 | 214,550 | 64,780 |
February | 62,273 | 120,237 | 228,414 | 207,048 | 71,323 |
March | 64,834 | 124,203 | 232,555 | 223,704 | 51,081 |
April | 67,959 | 127,474 | 236,080 | 216,635 | 53,035 |
May | 82,648 | 157,206 | 289,243 | 251,119 | 66,934 |
June | 82,460 | 152,830 | 275,430 | 253,275 | 77,762 |
July | 70,708 | 138,975 | 236,080 | 247,654 | 85,424 |
August | 75,845 | 145,354 | 268,471 | 232,963 | 74,561 |
September | 91,900 | 172,139 | 305,121 | 276,278 | 88,715 |
October | 87,511 | 172,446 | 302,204 | 297,761 | 80,590 |
November | 77,917 | 150,699 | 276,636 | 255,101 | 79,764 |
December | 66,249 | 129,815 | 234,541 | 220,421 | 80,188 |
Average kW Dollars Per Month by School
Elementary | Middle | High | Vocational | Other | |
January | 4,538.64 | 8,275.58 | 14,794.61 | 13,480.59 | 5,166.24 |
February | 4,822.34 | 8,525.37 | 15,579.90 | 13,175.50 | 5,453.87 |
March | 4,862.82 | 8,586.58 | 15,584.81 | 14,089.79 | 3,657.23 |
April | 5,034.16 | 8,979.02 | 16,189.90 | 13,822.31 | 3,804.48 |
May | 5,945.30 | 10,589.56 | 18,557.67 | 15,146.54 | 4,379.15 |
June | 5,680.02 | 10,023.45 | 17,368.69 | 14,974.00 | 5,312.70 |
July | 4,896.16 | 8,688.03 | 14,682.72 | 14,224.85 | 5,917.63 |
August | 5,225.32 | 9,385.82 | 16,213.94 | 14,135.31 | 5,358.85 |
September | 6,223.66 | 10,765.57 | 18,775.21 | 16,300.64 | 6,174.41 |
October | 6,120.27 | 11,182.48 | 19,151.96 | 17,812.17 | 5,567.64 |
November | 5,617.12 | 10,110.88 | 17,757.17 | 15,546.18 | 5,424.98 |
December | 5,021.38 | 8,828.13 | 15,649.48 | 14,049.87 | 5,398.98 |
School Characteristics in Areas and Energy Use
Elementary | Middle | High | Vocational | Other | |
Gross floor area | 65,985 | 112,689 | 200,234 | 149,998 | 40,735 |
Conditioned floor area | 58,589 | 97,385 | 185,248 | 105,104 | 37,074 |
Number of portables | 9 | 11 | 12 | 11 | 5 |
Portable floor area | 7,987 | 8,793 | 9,575 | 8,098 | 5,095 |
Electric EUI | 63.6 | 68.2 | 73.0 | 93.9 | 94.0 |
Gas EUI | 0.312 | 0.532 | 0.451 | 0.555 | 0.420 |
Oil EUI | 5.2 E-2 | 0 | 3.5 E-2 | 0 | 5.9 E-3 |
Propane EUI | 0.229 | 0.147 | 0.267 | 0.561 | 0 |
Total EUI | 64.7 | 69.4 | 74.4 | 96.3 | 95.2 |
Total kWh | 881,483 | 1,665,734 | 3,088,335 | 2,869,999 | 770,416 |
Total electric dollars | 63,248 | 119,883 | 192,983 | 182,895 | 38,179 |
Total natural gas | 4,986 | 8,764 | 12,271 | 11,357 | 5,545 |
Total natural gas dollars | 175 | 370 | 545 | 783 | 103 |
Total dollars | 64,002 | 121,333 | 195,016 | 186,074 | 38,959 |
Dollars per square foot | 1.18 | 1.55 | 1.20 | 1.69 | 1.74 |