Reference Publication: Parker, D. S. and P. W. Fairey (2001). Preliminary Evaluation of Energy-Efficiency Improvements to Modular Classrooms. Report No. FSEC-CR-1272-01. Florida Solar Energy Center, Cocoa, FL 32922. Disclaimer: The views and opinions expressed in this article are solely those of the authors and are not intended to represent the views and opinions of the Florida Solar Energy Center. |
Preliminary
Evaluation of Energy-Efficiency
Improvements to Modular Classrooms
Danny
S. Parker and Philip W. Fairey
Florida
Solar Energy Center (FSEC)
FSEC-CR-1272-01
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Rochester, New York: Heating Dominated Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 1181 | 12150 | 2315 | 15646 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 1097 | 11675 | 2315 | 15087 | 3.6% | |
Ceiling--> R-38 | 1059 | 11489 | 2315 | 14863 | * | 5.0% |
Reflective roof (Abs= 0.35) | 950 | 12507 | 2315 | 15772 | -0.8% | |
Radiant Barrier | 1064 | 11859 | 2315 | 15238 | 2.6% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 1156 | 11557 | 2315 | 15028 | 3.9% | |
Add R-7 exterior sheathing | 1147 | 11147 | 2315 | 14609 | * | 6.6% |
Wall abs-->0.35 | 1084 | 12360 | 2315 | 15759 | -0.7% | |
Floor (R-11) | ||||||
Floor--> R-19 | 1199 | 11635 | 2315 | 15144 | 3.2% | |
Floor--> R-30 | 1215 | 11296 | 2315 | 14826 | * | 5.2% |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 1163 | 11874 | 2315 | 15352 | 1.9% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 1132 | 11858 | 2315 | 15305 | * | 2.2% |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 1095 | 11930 | 2315 | 15340 | 2.0% | |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 1156 | 11498 | 2315 | 14969 | * | 4.3% |
Supply duct to interior | 1150 | 11747 | 2315 | 15212 | * | 2.8% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 1062 | 12731 | 1414 | 15206 | 2.8% | |
Occupancy based lighting control | 1158 | 12449 | 1940 | 15447 | * | 1.3% |
Daylighting pkg with 2-tube T-8 troffers | 1105 | 13306 | 705 | 15116 | * | 3.4% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 1060 | 12150 | 2315 | 15515 | 0.8% | |
Heat Pump: 6.8 HSPF, EER= 10 | 1060 | 9042 | 2315 | 12417 | * | 20.6% |
HVAC on Occupancy control | 970 | 9266 | 2315 | 12551 | * | 19.8% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 1509 | 7155 | 2315 | 10979 | 29.8% | |
15 cfm/student, no heat recovery, 4-ton AC | 1100 | 24811 | 2315 | 28226 | -80.4% | |
15 cfm/student, 60% ERV, 4-ton AC | 1247 | 14098 | 2315 | 17660 | -12.9% | |
15 cfm/student, 60% ERV, 4-ton HP | 1247 | 10831 | 2315 | 14393 | * | 8.0% |
Cross-ventilation using window pkg. | 911 | 12345 | 2315 | 15571 | 0.5% | |
Summer School Schedule | 1760 | 12072 | 2754 | 16616 | -6.2% | |
Package of Measures (*) | 778 | 7446 | 606 | 8830 | 43.6% | |
Package with summer school | 1236 | 7408 | 716 | 9360 | 43.7% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Table B. Raleigh, North Carolina
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Raleigh, North Carolina: Mixed Cooling and Heating Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 2253 | 5515 | 2315 | 10083 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 2111 | 5270 | 2315 | 9696 | 3.8% | |
Ceiling--> R-38 | 2047 | 5169 | 2315 | 9531 | * | 5.5% |
Reflective roof (Abs= 0.35) | 1854 | 5718 | 2315 | 9887 | 1.9% | |
Radiant Barrier | 2056 | 5286 | 2315 | 9657 | * | 4.2% |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 2213 | 5237 | 2315 | 9765 | 3.2% | |
Add R-7 exterior sheathing | 2191 | 5052 | 2315 | 9558 | * | 5.2% |
Wall abs-->0.35 | 2093 | 5776 | 2315 | 10075 | 0.1% | |
Floor (R-11) | ||||||
Floor--> R-19 | 2276 | 5288 | 2315 | 9879 | * | 2.0% |
Floor--> R-30 | 2291 | 5137 | 2315 | 9743 | 3.4% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 2231 | 5391 | 2315 | 9937 | 1.4% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 2186 | 5391 | 2315 | 9892 | * | 1.9% |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 2128 | 5436 | 2315 | 9879 | 2.0% | |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 2190 | 5182 | 2315 | 9687 | * | 3.9% |
Supply duct to interior | 2166 | 5287 | 2315 | 9763 | * | 3.2% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 2048 | 5828 | 1414 | 9290 | 7.9% | |
Occupancy based lighting control | 2210 | 5739 | 1923 | 9872 | * | 2.1% |
Daylighting pkg with 2-tube T-8 troffers | 2119 | 6120 | 707 | 8946 | * | 11.3% |
Heating/Cooling (10 kW strip w/ 3-ton 9 EER) | ||||||
EER->10 Btu/W | 2019 | 5498 | 2315 | 9832 | 2.5% | |
Heat Pump: 6.8 HSPF, EER= 10 | 2019 | 3741 | 2315 | 8075 | * | 19.9% |
HVAC on Occupancy control | 1883 | 4484 | 2315 | 8682 | * | 13.9% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 2498 | 2902 | 2315 | 7715 | 23.5% | |
15 cfm/student, no heat recovery, 4-ton AC | 2404 | 11948 | 2315 | 16667 | -65.3% | |
15 cfm/student, 60% ERV, 4-ton AC | 2600 | 6745 | 2315 | 11660 | -15.6% | |
15 cfm/student, 60% ERV, 4-ton HP | 2600 | 5395 | 2315 | 10310 | * | -2.3% |
Cross-ventilation using window pkg. | 2154 | 5660 | 2315 | 10129 | -0.5% | |
Summer School Schedule | 2983 | 5594 | 2754 | 11361 | -12.7% | |
Package of Measures (*) | 1526 | 3164 | 591 | 5413 | 46.3% | |
Package with summer school | 2235 | 3174 | 695 | 6104 | 46.3% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Tampa, Florida: Cooling Dominated Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 5233 | 1054 | 2315 | 8602 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 4981 | 991 | 2315 | 8287 | 3.7% | |
Ceiling--> R-38 | 4876 | 965 | 2315 | 8156 | 5.2% | |
Reflective roof (Abs= 0.35) | 4555 | 1103 | 2315 | 7973 | * | 7.3% |
Radiant Barrier | 4948 | 969 | 2315 | 8232 | 4.3% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 5142 | 995 | 2315 | 8452 | 1.7% | |
Add R-7 exterior sheathing | 5081 | 954 | 2315 | 8350 | 2.9% | |
Wall abs-->0.35 | 4967 | 1102 | 2315 | 8384 | * | 2.5% |
Floor (R-11) | ||||||
Floor--> R-19 | 5228 | 1014 | 2315 | 8557 | 0.5% | |
Floor--> R-30 | 5228 | 986 | 2315 | 8529 | 0.8% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 5183 | 1027 | 2315 | 8525 | 0.9% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 5144 | 1024 | 2315 | 8483 | 1.4% | |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 5008 | 1040 | 2315 | 8363 | * | 2.8% |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 5088 | 996 | 2315 | 8399 | * | 2.4% |
Supply duct to interior | 5035 | 1012 | 2315 | 8362 | * | 2.8% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 4885 | 1129 | 1414 | 7428 | 13.6% | |
Occupancy based lighting control | 2210 | 5739 | 1923 | 8200 | * | 4.7% |
Daylighting pkg with 2-tube T-8 troffers | 4672 | 1233 | 707 | 6612 | * | 23.1% |
Heating/Cooling (10 kW strip w/ 3-ton 9 EER) | ||||||
EER->10 Btu/W | 4679 | 1054 | 2315 | 8058 | 6.3% | |
Heat Pump: 6.8 HSPF, EER= 10 | 4679 | 724 | 2315 | 7746 | * | 10.0% |
HVAC on Occupancy control | 4227 | 737 | 2315 | 7279 | * | 15.4% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 4748 | 440 | 2315 | 7503 | 12.8% | |
15 cfm/student, no heat recovery, 4-ton AC | 6487 | 2681 | 2315 | 11483 | -33.5% | |
15 cfm/student, 60% ERV, 4-ton AC | 6495 | 1494 | 2315 | 10304 | -19.8% | |
15 cfm/student, 60% ERV, 4-ton HP | 6495 | 1258 | 2315 | 10068 | * | -17.0% |
Cross-ventilation using window pkg. | 5288 | 1090 | 2315 | 8259 | 4.0% | |
Summer School Schedule | 6090 | 1069 | 2784 | 9943 | -15.6% | |
Package of Measures (*) | 3618 | 465 | 592 | 4675 | 45.7% | |
Package with summer school | 4200 | 465 | 697 | 5362 | 46.1% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Phoenix, Arizona: Hot-Arid Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 5916 | 1461 | 2315 | 9692 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 5609 | 1355 | 2315 | 9279 | * | 4.3% |
Ceiling--> R-38 | 5479 | 1307 | 2315 | 9101 | 6.1% | |
Reflective roof (Abs= 0.35) | 5106 | 1537 | 2315 | 8958 | * | 7.6% |
Radiant Barrier | 5542 | 1332 | 2315 | 9189 | 5.2% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 5774 | 1368 | 2315 | 9457 | 2.4% | |
Add R-7 exterior sheathing | 5682 | 1306 | 2315 | 9303 | * | 4.0% |
Wall abs-->0.35 | 5611 | 1540 | 2315 | 9466 | * | 2.3% |
Floor (R-11) | ||||||
Floor--> R-19 | 5881 | 1394 | 2315 | 9590 | * | 1.1% |
Floor--> R-30 | 5859 | 1351 | 2315 | 9525 | 1.7% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 5842 | 1420 | 2315 | 9577 | 1.2% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 5747 | 1423 | 2315 | 9485 | 2.1% | |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 5639 | 1446 | 2315 | 9400 | * | 3.0% |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 5754 | 1371 | 2315 | 9440 | * | 2.6% |
Supply duct to interior | 5613 | 1400 | 2315 | 9328 | * | 3.8% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 5618 | 1608 | 1414 | 8640 | 10.9% | |
Occupancy based lighting control | 5823 | 1569 | 1940 | 9332 | * | 3.7% |
Daylighting pkg with 2-tube T-8 troffers | 5556 | 2079 | 707 | 8342 | * | 13.9% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 5289 | 1471 | 2315 | 9075 | 6.4% | |
Heat Pump: 6.8 HSPF, EER= 10 | 5289 | 1137 | 2315 | 8741 | * | 9.8% |
HVAC on Occupancy control | 4324 | 1188 | 2315 | 7827 | * | 19.2% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 5745 | 547 | 2315 | 8607 | 11.2% | |
15 cfm/student, no heat recovery, 4-ton AC | 6795 | 3507 | 2315 | 12617 | -30.2% | |
15 cfm/student, 60% ERV, 4-ton AC | 7115 | 2133 | 2315 | 11563 | -19.3% | |
15 cfm/student, 60% ERV, 4-ton HP | 7115 | 1795 | 2315 | 11225 | * | -15.8% |
Cross-ventilation using window pkg. | 5534 | 1542 | 2315 | 9391 | 3.1% | |
Summer School Schedule | 6655 | 1473 | 2754 | 10882 | -12.3% | |
Package of Measures (*) | 3305 | 1067 | 591 | 4963 | 48.8% | |
Package with summer school | 3868 | 1052 | 695 | 5615 | 48.4% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Sacramento, California: Mixed Moderate Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 2005 | 3992 | 2315 | 8312 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 1871 | 3778 | 2315 | 7964 | * | 4.2% |
Ceiling--> R-38 | 1797 | 3687 | 2315 | 7799 | 6.2% | |
Reflective roof (Abs= 0.35) | 1566 | 4135 | 2315 | 8016 | * | 3.6% |
Radiant Barrier | 1771 | 3758 | 2315 | 7844 | 5.6% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 1968 | 3782 | 2315 | 8065 | 3.0% | |
Add R-7 exterior sheathing | 1955 | 3642 | 2315 | 7912 | * | 4.8% |
Wall abs-->0.35 | 1840 | 4121 | 2315 | 8276 | 0.4% | |
Floor (R-11) | ||||||
Floor--> R-19 | 2030 | 3827 | 2315 | 8172 | * | 1.7% |
Floor--> R-30 | 2048 | 3715 | 2315 | 8078 | 2.8% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 1978 | 3900 | 2315 | 8193 | 1.4% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 1926 | 3901 | 2315 | 8142 | 2.0% | |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 1862 | 3934 | 2315 | 8111 | * | 2.4% |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 1949 | 3760 | 2315 | 8024 | * | 3.5% |
Supply duct to interior | 1912 | 3833 | 2315 | 8060 | * | 3.0% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 1803 | 4272 | 1414 | 7489 | 9.9% | |
Occupancy based lighting control | 1963 | 4205 | 1940 | 8108 | * | 2.5% |
Daylighting pkg with 2-tube T-8 troffers | 1905 | 4550 | 707 | 7162 | * | 13.8% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 1909 | 3992 | 2315 | 8216 | 1.2% | |
Heat Pump: 6.8 HSPF, EER= 10 | 1909 | 2772 | 2315 | 6996 | * | 15.8% |
HVAC on Occupancy control | 1431 | 2603 | 2315 | 6349 | * | 23.6% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 2554 | 1965 | 2315 | 6834 | 17.8% | |
15 cfm/student, no heat recovery, 4-ton AC | 1839 | 8544 | 2315 | 12698 | -52.8% | |
15 cfm/student, 60% ERV, 4-ton AC | 2259 | 5252 | 2315 | 9826 | -18.2% | |
15 cfm/student, 60% ERV, 4-ton HP | 2259 | 4098 | 2315 | 8672 | * | -4.3% |
Cross-ventilation using window pkg. | 1572 | 4117 | 2315 | 8004 | 3.7% | |
Summer School Schedule | 2649 | 4027 | 2754 | 9430 | -13.5% | |
Package of Measures (*) | 872 | 2713 | 591 | 4176 | 49.8% | |
Package with summer school | 1311 | 2712 | 695 | 4718 | 50.0% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Boise, Idaho: Cold Continental Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 1262 | 8939 | 2315 | 12516 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 1161 | 8527 | 2315 | 12003 | 4.1% | |
Ceiling--> R-38 | 1116 | 8365 | 2315 | 11796 | * | 5.8% |
Reflective roof (Abs= 0.35) | 973 | 9286 | 2315 | 12574 | -0.5% | |
Radiant Barrier | 1024 | 8653 | 2315 | 11992 | * | 4.2% |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 1236 | 8458 | 2315 | 12009 | 4.1% | |
Add R-7 exterior sheathing | 1223 | 8130 | 2315 | 11668 | * | 6.8% |
Wall abs-->0.35 | 1143 | 9181 | 2315 | 12639 | -1.0% | |
Floor (R-11) | ||||||
Floor--> R-19 | 1283 | 8528 | 2315 | 12126 | 3.1% | |
Floor--> R-30 | 1300 | 8254 | 2315 | 11869 | * | 5.2% |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 1245 | 8729 | 2315 | 12289 | 1.8% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 1248 | 8664 | 2315 | 12227 | * | 2.3% |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 1160 | 8813 | 2315 | 12288 | 1.8% | |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 1236 | 8430 | 2315 | 11981 | * | 4.3% |
Supply duct to interior | 1225 | 8645 | 2315 | 12185 | * | 2.6% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 1138 | 9489 | 1414 | 12041 | 3.8% | |
Occupancy based lighting control | 1238 | 9224 | 1940 | 12402 | * | 0.9% |
Daylighting pkg with 2-tube T-8 troffers | 1249 | 10209 | 707 | 12165 | * | 2.8% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 1113 | 8939 | 2315 | 12367 | 1.2% | |
Heat Pump: 6.8 HSPF, EER= 10 | 1113 | 6832 | 2315 | 10260 | * | 18.0% |
HVAC on Occupancy control | 858 | 6854 | 2315 | 10027 | * | 19.9% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 1717 | 4998 | 2315 | 9030 | 27.9% | |
15 cfm/student, no heat recovery, 4-ton AC | 1155 | 18095 | 2315 | 21565 | -72.3% | |
15 cfm/student, 60% ERV, 4-ton AC | 1356 | 10748 | 2315 | 14419 | -15.2% | |
15 cfm/student, 60% ERV, 4-ton HP | 1584 | 8368 | 2315 | 12267 | * | 2.0% |
Cross-ventilation using window pkg. | 970 | 9067 | 2315 | 12352 | 1.3% | |
Summer School Schedule | 1764 | 8908 | 2754 | 13426 | -7.3% | |
Package of Measures (*) | 813 | 5654 | 591 | 7058 | 43.6% | |
Package with summer school | 1226 | 5679 | 695 | 7600 | 43.4% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Cincinnati, OH: Temperate Mid-West Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 1654 | 8860 | 2315 | 12829 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 1540 | 8493 | 2315 | 12348 | 3.7% | |
Ceiling--> R-38 | 1496 | 8348 | 2315 | 12159 | * | 5.2% |
Reflective roof (Abs= 0.35) | 1352 | 9141 | 2315 | 12808 | 0.2% | |
Radiant Barrier | 1514 | 8613 | 2315 | 12442 | 3.0% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 1621 | 8408 | 2315 | 12344 | 3.8% | |
Add R-7 exterior sheathing | 1605 | 8106 | 2315 | 12026 | * | 6.3% |
Wall abs-->0.35 | 1525 | 9035 | 2315 | 12875 | -0.4% | |
Floor (R-11) | ||||||
Floor--> R-19 | 1677 | 8480 | 2315 | 12472 | * | 2.8% |
Floor--> R-30 | 1695 | 8229 | 2315 | 12239 | 4.6% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 1636 | 8652 | 2315 | 12603 | 1.8% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 1639 | 8594 | 2315 | 12548 | * | 2.2% |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 1553 | 8698 | 2315 | 12566 | 2.1% | |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 1619 | 8375 | 2315 | 12309 | * | 4.1% |
Supply duct to interior | 1611 | 8511 | 2315 | 12437 | * | 3.1% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 1503 | 9341 | 1414 | 12258 | 4.5% | |
Occupancy based lighting control | 1623 | 9110 | 1940 | 12673 | * | 1.2% |
Daylighting pkg with 2-tube T-8 troffers | 1580 | 9750 | 707 | 12037 | * | 6.2% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 1470 | 8860 | 2315 | 12645 | 1.4% | |
Heat Pump: 6.8 HSPF, EER= 10 | 1484 | 6467 | 2315 | 10266 | * | 20.0% |
HVAC on Occupancy control | 1175 | 6636 | 2315 | 10126 | * | 21.1% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 1969 | 5033 | 2315 | 9317 | 27.4% | |
15 cfm/student, no heat recovery, 4-ton AC | 1590 | 17620 | 2315 | 21525 | -67.8% | |
15 cfm/student, 60% ERV, 4-ton AC | 1775 | 10556 | 2315 | 14646 | -14.2% | |
15 cfm/student, 60% ERV, 4-ton HP | 2078 | 7896 | 2315 | 12289 | * | 4.2% |
Cross-ventilation using window pkg. | 1303 | 8973 | 2315 | 12591 | 1.9% | |
Summer School Schedule | 2325 | 8860 | 2754 | 13939 | -8.7% | |
Package of Measures (*) | 1127 | 5430 | 591 | 7148 | 44.3% | |
Package with summer school | 1663 | 5430 | 695 | 7788 | 44.1% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Dallas, Texas: Mixed Mid-West Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg ? |
Pct (%) |
Base | 3726 | 3187 | 2315 | 9228 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 3531 | 3030 | 2315 | 8876 | * | 3.8% |
Ceiling--> R-38 | 3449 | 2964 | 2315 | 8728 | 5.4% | |
Reflective roof (Abs= 0.35) | 3201 | 3320 | 2315 | 8836 | * | 4.2% |
Radiant Barrier | 3492 | 3038 | 2315 | 8845 | 4.2% | |
Walls (R-11, Abs= 0.6) | ||||||
Walls-->R-19 | 3659 | 3009 | 2315 | 8983 | 2.7% | |
Add R-7 exterior sheathing | 3612 | 2883 | 2315 | 8810 | * | 4.5% |
Wall abs-->0.35 | 3525 | 3288 | 2315 | 9128 | * | 1.1% |
Floor (R-11) | ||||||
Floor--> R-19 | 3732 | 3043 | 2315 | 9090 | * | 1.5% |
Floor--> R-30 | 3736 | 2948 | 2315 | 8999 | 2.5% | |
Windows (Single, clear) | ||||||
Dbl clear (u=0.69, SHCG=0.66) | 3687 | 3104 | 2315 | 9106 | 1.3% | |
Dbl Low-e (u= 0.59, SHGC=0.53) | 3626 | 3107 | 2315 | 9048 | 2.0% | |
Dbl Low-e, solar control (u=0.59, SHGC=0.38) | 3550 | 3141 | 2315 | 9006 | * | 2.4% |
Duct Leakage Control (Qn=0.15) | ||||||
Tested Qn= <0.05 | 3624 | 2991 | 2315 | 8930 | * | 3.2% |
Supply duct to interior | 3574 | 3059 | 2315 | 8948 | * | 3.0% |
Lighting (six, 4-tube T-12, mag. Ballasts) | ||||||
T-8 lamps with electronic ballasts | 3472 | 3417 | 1414 | 8303 | 10.0% | |
Occupancy based lighting control | 3660 | 3335 | 1940 | 8935 | * | 3.2% |
Daylighting pkg with 2-tube T-8 troffers | 3383 | 3980 | 707 | 8070 | * | 12.5% |
Heating/Cooling (10 kW strip w/ 4-ton 9 EER) | ||||||
EER->10 Btu/W | 3330 | 3178 | 2315 | 8823 | 4.4% | |
Heat Pump: 6.8 HSPF, EER= 10 | 3330 | 2295 | 2315 | 7940 | * | 14.0% |
HVAC on Occupancy control | 2695 | 2303 | 2315 | 7313 | * | 20.8% |
Ventilation (base= 6 cfm/student) | ||||||
No ventilation (as shipped) | 3664 | 1560 | 2315 | 7539 | 18.3% | |
15 cfm/student, no heat recovery, 4-ton AC | 4138 | 6900 | 2315 | 13353 | -44.7% | |
15 cfm/student, 60% ERV, 4-ton AC | 4289 | 4376 | 2315 | 10980 | -19.0% | |
15 cfm/student, 60% ERV, 4-ton HP | 4289 | 3473 | 2315 | 10077 | * | -9.2% |
Cross-ventilation using window pkg. | 3299 | 3257 | 2315 | 8871 | 3.9% | |
Summer School Schedule | 4501 | 3238 | 2754 | 10493 | -13.7% | |
Package of Measures (*) | 2121 | 2225 | 591 | 4937 | 46.5% | |
Package with summer school | 2714 | 2187 | 695 | 5596 | 46.7% | |
Note: Daylighting package= addition of 24 sqft of windows in a 6" strip on upper perimeter of classroom, with interior light shelf & three tubular skylights spaced evenly along the center of long axis, plus six two-tube T-8 troffers to substitute for the 4 tube fixtures normally utilized. | ||||||
Daylighting package for northern climates = Dbl low-e glass rather than solar control |
Parametric Evaluation of Modular Classroom Energy Efficiency Measures | ||||||
Seattle, Washington: Cold Cloudy Climate; all values in annual kWh | ||||||
Case | Cooling kWh | Heating kWh | Lighting | Total | Pkg? | Pct(%) |
Base | 556 | 6464 | 2315 | 9335 | 0.0% | |
Roof/plenum (R-19, Abs= 0.90) | ||||||
Ceiling--> R-30 | 518 | 6151 | 2315 | 8984 | 3.8% | |
Ceiling--> R-38 | 499 | 6026 | 2315 | 8840 | * | 5.3% |
