Clicking on any of the patents #'s below will open the patent filling at the USPTO.
Patent # | Title | Inventor(s) |
---|---|---|
8,048,384 | Chemochromic hydrogen sensors | Raissi, Bokerman, Muradov |
7,842,276 | Catalysts for the evolution of hydrogen from borohydride solution | Linkous, Slattery, Nangle |
7,803,349 | A Method and an Apparatus for Hydrogen Production from Water. | Muradov |
7,745,027 | Catalytic dehydrogenation of amine borane complexes | Mohajeri, Bokerman, Raissi |
7,722,853 | Catalysts for the evolution of hydrogen from borohydride solution | Linkous, Slattery, Nangle |
7,591,864 | Catalysts for the evolution of hydrogen from borohydride solution | Linkous, Slattery, Nangle |
7,578,992 | Catalytic dehydrogenation of amine borane complexes | Mohajeri, Raissi, Bokerman |
7,285,142 | Catalytic dehydrogenation of amine borane complexes | Mohajeri, Raissi |
6,670,058 | Thermocatalytic Process for CO2-Free Production of Hydrogen and Carbon from Hydrogen | Muradov |
6,653,005 | Portable Hydrogen Generator-Fuel Cell Apparatus | Muradov |
6,572,829 | Closed Cycle Photocatalytic Process for Decomposition of Hydrogen Sulfide to its Constituent Elements | Linkous, Murdov |
6,248,218 | Closed cycle photocatalytic process for decomposition of hydrogen sulfide to its constituent elements | Linkous, Muradov |
5,787,864 | Hydrogen Enriched Natural Gas as a Motor Fuel with Variable Air Fuel Ratio and Fuel Mixture Ratio Control | Collier, Hoekstra, Mulligan, Hahn |
5,666,923 | Hydrogen Enriched Natural Gas as a Motor Fuel with Variable Air Fuel Ratio and Fuel Mixture Ratio Control | Collier, Hoekstra, Mulligan, Hahn |
5,660,602 | Hydrogen Enriched Natural Gas as a Clean Motor Fuel | Collier, Hoekstra, Mulligan, Hahn |
5,296,110 | Apparatus and Method for Separating Oxygen From Air | T-Raissi |
5,271,813 | Apparatus and Method for the Electrolysis of Water Employing a Sulfonated Solid Polymer Electrolyte | Linkous |
5,246,737 | Method for Immobilizing Semiconductors and Noble Metals on Solid Surfaces | Muradov |
2,189,444 |