FSEC # | Company | Model | Collector | Gross Area (SqFt) |
Tank Volume (Gal) |
FEF North |
FEF Central |
FEF South |
S9224 | Schuco USA | Schuco P/S II-80R | Slim Line V, LA, PLUS | 50 | 80 | 3.6 | 3.8 | 3.8 |
S9225 | Schuco USA | Schuco P/S III-120R | Slim Line V, LA, PLUS | 75 | 120 | 5.7 | 6.7 | 6.7 |
S00175A | Schuco USA | Premium II-75E | Premium V, H, LA | 60 | 75 | 4.7 | 6.8 | 7.6 |
S00175B | Schuco USA | Premium III-115E | Premium V, H, LA | 90 | 115 | 6.8 | 9.3 | 10.1 |
S00176A | Schuco USA | Slim V II-75E | Slim Line V, LA, PLUS | 50 | 75 | 4.2 | 6.0 | 6.8 |
S00176B | Schuco USA | Slim V III-115E | Slim Line V, LA, PLUS | 75 | 115 | 6.2 | 8.6 | 9.5 |
S9064 | Simpler Solar Systems | SSPV-66DR | AE-32 | 32 | 66 | 3.1 | 3.3 | 3.3 |
S9065 | Simpler Solar Systems | SSPV-80DR | AE-40 | 39 | 80 | 4.1 | 4.5 | 4.5 |
S9166 | Solahart Industries Pty. Ltd. | 181J | J | 21 | 46 | 1.2 | 1.3 | 1.3 |
S9167 | Solahart Industries Pty. Ltd. | 302J | J | 42 | 77 | 1.5 | 1.5 | 1.5 |
S00225A | Solar Coil, LLC | Passive DHW System - Electric Tankless Back Up | SC092809BK | 9.53 | 0 | 1.2 | 1.2 | 1.3 |
S00225B | Solar Coil, LLC | Passive DHW System - Gas Tankless Back Up | SC092809BK | 9.53 | 0 | 0.9 | 0.9 | 0.9 |
S00226A | Solar Coil, LLC | Passive DHW System - Electric Tankless Back Up | SC092809BK | 9.53 | 0 | 1.0 | 1.1 | 1.1 |
S00226B | Solar Coil, LLC | Passive DHW System - Gas Tank Back Up | SC092809BK | 9.53 | 0 | 0.7 | 0.7 | 0.7 |
S00195A | Solar Development,Inc. | Sunstar 80A | SD9-28 | 56 | 80 | 5.4 | 7.3 | 8.0 |
S1022 | Solar Development,Inc. | 40D | SD7 | 18 | 40 | 1.4 | 1.4 | 1.4 |
S1023 | Solar Development,Inc. | 66D | SD7CRW(3X6) | 37 | 66 | 2.5 | 2.7 | 2.7 |
S1024 | Solar Development,Inc. | 80D | SD7CRW(3X6) | 37 | 80 | 2.6 | 2.7 | 2.7 |
S1025 | Solar Development,Inc. | 120D2 | SD5P(4X10) | 81 | 120 | 5.0 | 5.0 | 5.0 |
S1026 | Solar Development,Inc. | 120D3 | SD7 | 55 | 120 | 2.8 | 3.0 | 3.0 |
S2181 | Solar Development,Inc. | Pacemaker 66 | SD7WB(4X8) | 31 | 66 | 2.2 | 2.3 | 2.3 |
S2182 | Solar Development,Inc. | Pacemaker 80 | AE-40 | 39 | 80 | 3.6 | 3.9 | 3.9 |
S2183 | Solar Development,Inc. | Pacemaker 120A | SD7S(4X8) | 62 | 120 | 4.3 | 4.9 | 4.9 |
S2184 | Solar Development,Inc. | Pacemaker 120B | SD6A(4X10) | 41 | 120 | 3.7 | 4.1 | 4.1 |
S2278 | Solar Development,Inc. | Pacemaker 40 | SD7CRW(3X6) | 18 | 40 | 1.6 | 1.6 | 1.6 |
S2293 | Solar Development,Inc. | Pacemaker 100A | SD8(4X13) | 49 | 100 | 4.8 | 5.5 | 5.5 |
S2327 | Solar Development,Inc. | Spirit 40 | SD5P(2X10) | 21 | 40 | 1.4 | 1.5 | 1.5 |
S2328 | Solar Development,Inc. | Spirit 66 | SD7WB(4X8) | 31 | 66 | 2.2 | 2.3 | 2.3 |
S2329 | Solar Development,Inc. | Spirit 80 | SD7CRW(4X8) | 31 | 80 | 2.6 | 2.8 | 2.8 |
S2330 | Solar Development,Inc. | Spirit 100 | SD7WB(4X10) | 41 | 100 | 2.9 | 3.1 | 3.1 |
S2331 | Solar Development,Inc. | Spirit 120A | SD5P(4X10) | 81 | 120 | 5.0 | 5.0 | 5.0 |
S2332 | Solar Development,Inc. | Spirit 120B | SD6A(4X10) | 41 | 120 | 3.6 | 3.9 | 3.9 |
S3031 | Solar Development,Inc. | PV 66 | SD7WB(4X8) | 31 | 66 | 2.6 | 2.7 | 2.7 |
S3032 | Solar Development,Inc. | PV 80 | SD7WB(4X10) | 41 | 80 | 3.4 | 3.7 | 3.7 |
S3033 | Solar Development,Inc. | PV 100A | SD8(4X13) | 49 | 100 | 6.7 | 8.3 | 8.3 |
S3034 | Solar Development,Inc. | PV 120A | SD7CRW(4X8) | 63 | 120 | 9.8 | 13.5 | 13.5 |
S3035 | Solar Development,Inc. | PV 120B | SD6A(4X10) | 41 | 120 | 4.9 | 5.4 | 5.4 |
S4132 | Solar Development,Inc. | PV-100-B | SD7WB(4X8) | 63 | 100 | 5.9 | 6.7 | 6.7 |
S5001 | Solar Development,Inc. | SunStar 80 | SD7CRW(4X13) | 50 | 80 | 4.4 | 5.0 | 5.0 |
S5053 | Solar Development,Inc. | NOW 65 | SD7S(4X8) | 31 | 66 | 2.3 | 2.4 | 2.4 |
S5054 | Solar Development,Inc. | NOW 80 | SD7CRW(4X8) | 31 | 80 | 2.4 | 2.5 | 2.5 |
S5055 | Solar Development,Inc. | NOW 100 | AE-40 | 39 | 100 | 3.5 | 3.8 | 3.8 |
S5083 | Solar Development,Inc. | Spirit 100A | SD7WB(4X8) | 63 | 100 | 4.2 | 4.8 | 4.8 |
S5198 | Solar Development,Inc. | Spirit 120 HE | SD7CRW(4X10) | 81 | 120 | 6.9 | 8.5 | 8.5 |
S5213 | Solar Development,Inc. | PV 100 | SD7WB(4X10) | 41 | 100 | 3.5 | 3.9 | 3.9 |
S6032 | Solar Development,Inc. | NOW 120 | SD6A(4X10) | 41 | 120 | 3.7 | 4.1 | 4.1 |
S7003 | Solar Development,Inc. | NOW 65P | SD7CRW(4X8) | 31 | 66 | 3.2 | 3.4 | 3.4 |
S7004 | Solar Development,Inc. | NOW 80P | SD7CRW(4X8) | 31 | 80 | 3.3 | 3.5 | 3.5 |
S7005 | Solar Development,Inc. | NOW 100P | SD7CRW(4X10) | 40 | 100 | 5.2 | 5.4 | 5.4 |
S7006 | Solar Development,Inc. | NOW 120P | SD6A(4X10) | 41 | 120 | 4.9 | 5.4 | 5.4 |
S7015 | Solar Development,Inc. | Pacemaker 100 | SD7WB(4X10) | 41 | 100 | 2.9 | 3.1 | 3.1 |
S9005 | Solar Development,Inc. | T120 | SD7CRW(4X8) | 94 | 120 | >15.0 | >15.0 | >15.0 |
S9006 | Solar Development,Inc. | Spirit 40B | SD7WR(4X8) | 31 | 40 | 2.1 | 2.2 | 2.2 |
S9020 | Solar Development,Inc. | T52 Islander | SD7CRW(3X6) | 18 | 52 | 1.8 | 1.9 | 1.9 |
S9021 | Solar Development,Inc. | Pacemaker II | AE-20S/SD | 21 | 40 | 1.6 | 1.6 | 1.6 |
S9031 | Solar Development,Inc. | T52Sunmax | SD7CRW(3X6) | 18 | 52 | 1.8 | 1.9 | 1.9 |
S9032 | Solar Develpment, Inc. | ILPII | SD7CRW(3X6) | 18 | 40 | 1.6 | 1.7 | 1.7 |
S9033 | Solar Development,Inc. | Pacemaker II-50 | AE-32E | 32 | 50 | 2.2 | 2.3 | 2.3 |
S9045 | Solar Development,Inc. | Pacemaker II-80 | SD7CRW(4X8) | 31 | 80 | 2.9 | 3.0 | 3.0 |
S9103 | Solar Development,Inc. | PV 50 | AE-20S/SD | 21 | 50 | 1.7 | 1.7 | 1.7 |
S9104 | Solar Development,Inc. | PV 50-II | SD7WB(4X8) | 31 | 50 | 2.5 | 2.6 | 2.6 |
S00238A | Solar Direct | 80/120D | AE 40 | 80 | 120 | 8.1 | 13 | 15.9 |
S00238B | Solar Direct | 64/120D | AE 32 | 64 | 120 | 6.4 | 10.5 | 12.8 |
S00238C | Solar Direct | 40/80D | AE 40 | 40 | 80 | 4.0 | 6 | 7 |
S00238D | Solar Direct | 32/66D | AE 32 | 32 | 66 | 2.9 | 4 | 4.6 |
S9133 | Solar Energy, Inc. | SUN HoM DB-80-40/42 | IP-40 | 40 | 80 | 1.5 | 1.6 | 1.6 |
S9134 | Solar Energy, Inc. | SUN HoM DB-80-48 | IP-24 | 48 | 80 | 2.5 | 2.6 | 2.6 |
S9135 | Solar Energy, Inc. | SUN HoM DB-80-64 | IP-32 | 64 | 80 | 3.3 | 3.7 | 3.7 |
S9154 | Solar Energy, Inc. | SUN HoM DB-80-32 | EP-32 | 32 | 80 | 2.1 | 2.1 | 2.1 |
S9156 | Solar Energy, Inc. | D2-8032/40 | EP-32 | 32 | 80 | 2.0 | 2.1 | 2.1 |
S9157 | Solar Energy, Inc. | D2-8042 | EP-21 | 42 | 80 | 2.4 | 2.5 | 2.5 |
S9158 | Solar Energy, Inc. | D2-8064 | EP-32 | 64 | 80 | 3.2 | 3.5 | 3.5 |
S9159 | Solar Energy, Inc. | D2SA-8032/40 | EP-32 | 32 | 80 | 1.3 | 1.3 | 1.3 |
S9160 | Solar Energy, Inc. | D2SA-8042 | EP-21 | 42 | 80 | 1.7 | 1.8 | 1.8 |
S9161 | Solar Energy, Inc. | D2SA-8064 | EP-32 | 64 | 80 | 2.4 | 2.6 | 2.6 |
S9162 | Solar Energy, Inc. | D2SA-12064 | EP-32 | 64 | 120 | 2.5 | 2.7 | 2.7 |
S9163 | Solar Energy, Inc. | D2SA-12080 | EP-40 | 80 | 120 | 3.0 | 3.3 | 3.3 |
S9164 | Solar Energy, Inc. | D2SA-12096 | EP-32 | 96 | 120 | 3.5 | 3.9 | 3.9 |
S8002 | Solar Energy Systems | FSP-I | Solene SL32-1001 | 32 | 66 | 2.3 | 2.4 | 2.4 |
S8003 | Solar Energy Systems | FSP-II | Solene\Corona SLCO-40 | 40 | 80 | 4.2 | 4.7 | 4.7 |
S9144 | Solar Energy Systems | FSP-III | Solene SL30-1001 | 30 | 52 | 2.3 | 2.4 | 2.4 |
S8005 | Solar Energy Systems | FSP-IV | Solene\Corona SLCO-32 | 64 | 120 | 8.3 | 12.0 | 12.0 |
S8006 | Solar Energy Systems | FSP-V | Solene\Corona SLCO-40 | 80 | 120 | 12.0 | 15.4 | 15.4 |
S00227A | Solar Power Formulators | SPF-F&I-E | SPF-SC-20 HP | 20 | 40 | 1.8 | 2.0 | 2.1 |
S00227B | Solar Power Formulators | SPF F&I-G | SPF-SC-20 HP | 20 | 40 | 0.8 | 0.9 | 0.9 |
S00163A | Solarhot | S-SV-DB100P52 | S-C-126S26 | 52 | 80 | 2.3 | 2.9 | 3.1 |
S00163B | Solarhot | S-SV-DB100P64 | S-C-126S32 | 64 | 80 | 2.6 | 3.4 | 3.7 |
S00163C | Solarhot | S-SV-DB100P32 | S-C-126S32 | 32 | 80 | 1.7 | 1.9 | 2.0 |
S00163D | Solarhot | S-SV-DB100P40 | S-C-126S40 | 40 | 80 | 1.9 | 2.3 | 2.4 |
S1175 | Solar Hydronics Corp. | O-80-40 | AE-40 | 40 | 80 | 2.1 | 2.2 | 2.2 |
S2113 | Solar Hydronics Corp. | O-50-21 | AE-21 | 21 | 50 | 1.7 | 1.7 | 1.7 |
S2235 | Solar Hydronics Corp. | O-50-32 | AE-32 | 32 | 50 | 1.7 | 1.8 | 1.8 |
S8001A | Solar Hydronics Corp. | O-120-64 | AE-32 | 64 | 120 | 4.4 | 4,4 | 4.4 |
S8001B | Solar Hydronics Corp. | O-120-80 | AE-40 | 80 | 120 | 4.4 | 4.4 | 4.4 |
S9022 | Solar Hydronics Corp. | OPV-80-40 | AE-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S9023A | Solar Hydronics Corp. | OPV-120-64 | AE-32 | 64 | 120 | 6.3 | 7.2 | 7.2 |
S9023B | Solar Hydronics Corp. | OPV-120-80 | AE-40 | 80 | 120 | 6.3 | 7.2 | 7.2 |
S9105 | Solar Hydronics Corp. | OPV-50-32 | AE-32 | 32 | 50 | 2.4 | 2.6 | 2.6 |
S00228A | Solar Skies Mfg, LLC | SSD1-A | SS-40 | 40 | 120 | 6 | 11.9 | 17.2 |
S0022B8 | Solar Skies Mfg, LLC | SSD1-B | SS-32 | 32 | 120 | 4.8 | 9.3 | 13.3 |
S00228C | Solar Skies Mfg, LLC | SSD1-C | SS-40 | 40 | 80 | 2.3 | 3.4 | 4.3 |
S00228D | Solar Skies Mfg, LLC | SSD1-D | SS-32 | 32 | 65 | 2.3 | 3.4 | 4.2 |
S00229A | Solar Skies Mfg, LLC | SSDB2-A | SS-40 | 40 | 80 | 2.3 | 2.8 | 3.0 |
S00229B | Solar Skies Mfg, LLC | SSDB2-E | SS-32 | 32 | 120 | 3.4 | 4.4 | 4.5 |
S00229C | Solar Skies Mfg, LLC | SSDB2-F | SS-40 | 40 | 120 | 4.0 | 5.2 | 5.3 |
S00229D | Solar Skies Mfg, LLC | SSDB2-H | SS-32 | 32 | 65 | 2.0 | 2.3 | 2.4 |
S00229E | Solar Skies Mfg, LLC | SSDB2-R | SS-32 | 32 | 80 | 2.0 | 2.3 | 2.4 |
S00170A | Solene | Solene\Aurora 32DC | Solene\Aurora SLAR-32 | 32 | 66 | 2.6 | 2.7 | 2.7 |
S00170B | Solene | Solene\Aurora 40DC | Solene\Aurora SLAR-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S00170C | Solene | Solene\Aurora 60DC | Solene\Aurora SLAR-30 | 60 | 80 | 4.1 | 4.6 | 4.6 |
S00170D | Solene | Solene\Aurora 64DC | Solene\Aurora SLAR-32 | 64 | 120 | 5.3 | 6.6 | 6.6 |
S00170E | Solene | Solene\Aurora 80DC | Solene\Aurora SLAR-40 | 80 | 120 | 6.6 | 7.5 | 7.5 |
S00171A | Solene | Solene\Aurora 32PV | Solene\Aurora SLAR-32 |
32 | 66 | 3.2 | 3.4 | 3.4 |
S00171B | Solene | Solene\Aurora 40PV | Solene\Aurora SLAR-40 |
40 | 80 | 4.2 | 4.7 | 4.7 |
S00171C | Solene | Solene\Aurora 60PV | Solene\Aurora SLAR-30 |
50 | 80 | 5.7 | 6.7 | 6.7 |
S00171D | Solene | Solene\Aurora 64PV | Solene\Aurora SLAR-32 |
64 | 120 | 8.3 | 12.0 | 12.0 |
S00171E | Solene | Solene\Aurora 80PV | Solene\Aurora SLAR-40 |
80 | 120 | 12.0 | 15.4 | 15.4 |
S00202A | Solene | SLAR32PV-50 Retro | Solene/Aurora SLAR-32 | 32 | 50 | 3.0 | 4.4 | 5.3 |
S00202B | Solene | SLAR40PV-80 Retro | Solene/Aurora SLAR-40 | 40 | 80 | 4.0 | 7.1 | 10.0 |
S00202C | Solene | SLAR30PV-40 Retro | Solene/Aurora SLAR-30 | 30 | 40 | 2.4 | 3.2 | 3.6 |
S00202D | Solene | SLAR30PV-50 Retro | Solene/Aurora SLAR-30 | 30 | 50 | 2.3 | 3.1 | 3.4 |
S00203A | Solene | SLAR32DC-50 Retro | Solene/Aurora SLAR-32 | 32 | 50 | 2.8 | 3.9 | 4.4 |
S00203B | Solene | SLAR40DC-80 Retro | Solene/Aurora SLAR-40 | 40 | 80 | 3.6 | 5.4 | 6.5 |
S00203C | Solene | SLAR30DC-40 Retro | Solene/Aurora SLAR-30 | 30 | 40 | 2.2 | 2.7 | 3.0 |
S00203D | Solene | SLAR30DC-50 Retro | Solene/Aurora SLAR-30 | 30 | 50 | 2.2 | 2.8 | 3.1 |
S00204A | Solene | Solene/Chromagen 40DC-80DB | Solene\Chromagen SLCR-40 | 40 | 80 | 2.7 | 3.5 | 3.9 |
S00204B | Solene | Solene/Aurora 40DC-80DB | Solene/Aurora SLAR-40 | 40 | 80 | 2.5 | 3.2 | 3.5 |
S00205A | Solene | Solene/Aurora 40DC-80DB-AO | Solene/Aurora SLAR-40 | 40 | 80 | 2.8 | 3.8 | 4.2 |
S00205B | Solene | Solene/Aurora 64DC-80DB-AO | Solene/Aurora SLAR-32 | 64 | 80 | 4.3 | 6.1 | 6.7 |
S00205C | Solene | Solene/Aurora 64DC-120DB-AO | Solene/Aurora SLAR-32 | 64 | 120 | 3.8 | 5.5 | 6.1 |
S00205D | Solene | Solene/Aurora 80DC-120DB-AO | Solene/Aurora SLAR-40 | 80 | 120 | 4.5 | 6.5 | 7.2 |
S00206A | Solene | Solene/Chromagen 40DC-80HE | Solene\Chromagen SLCR-40 | 40 | 80 | 2.9 | 3.8 | 4.3 |
S00206B | Solene | Solene/Aurora 40DC-80HE | Solene/Aurora SLAR-40 | 40 | 80 | 2.7 | 3.5 | 3.9 |
S00206C | Solene | Solene/Aurora 64DC-120HE | Solene/Aurora SLAR-32 | 64 | 120 | 3.8 | 5.5 | 6.2 |
S00207A | Solene | Solene/Chromagen 40DC-80HE-AO | Solene\Chromagen SLCR-40 | 40 | 80 | 3.7 | 5.2 | 5.8 |
S00207B | Solene | Solene/Aurora 40DC-80HE-AO | Solene/Aurora SLAR-40 | 40 | 80 | 3.4 | 4.8 | 5.4 |
S00207C | Solene | Solene/Aurora 64DC-80HE-AO | Solene/Aurora SLAR-32 | 64 | 80 | 5.1 | 7.4 | 8.2 |
S00207D | Solene | Solene/Aurora 64DC-120HE-AO | Solene/Aurora SLAR-32 | 64 | 120 | 4.5 | 6.7 | 7.5 |
S00207E | Solene | Solene/Aurora 80DC-120HE-AO | Solene/Aurora SLAR-40 | 80 | 120 | 5.3 | 7.8 | 8.7 |
S00237A | Solene | Solene/Aurora 64DC-120HE-HU | Solene/Aurora SLAR-32 | 64 | 120 | 5.5 | 8.0 | 9.0 |
S00237B | Solene | Solene/Aurora 40DC-80HE-HU | Solene/Aurora SLAR-40 | 40 | 80 | 3.7 | 5.3 | 6.0 |
S00237C | Solene | Solene/Aurora 60DC-80HE-HU | Solene/Aurora SLAR-30 | 60 | 80 | 4.5 | 6.6 | 7.3 |
S9176 | Solene | Solene\Chromagen 32DC | Solene\Chromagen SLCR-32 | 32 | 65 | 2.0 | 2.1 | 2.1 |
S9177 | Solene | Solene\Chromagen 64DC | Solene\Chromagen SLCR-32 | 64 | 120 | 3.8 | 4.3 | 4.3 |
S9178 | Solene | Solene\Chromagen 60DC | Solene\Chromagen SLCR-30 | 60 | 80 | 3.4 | 4.7 | 4.7 |
S9179 | Solene | Solene\Chromagen 80DC | Solene\Chromagen SLCR-40 | 80 | 120 | 5.0 | 5.8 | 5.8 |
S9180 | Solene | Solene\Chromagen 40DC | Solene\Chromagen SLCR-40 | 40 | 80 | 2.4 | 2.5 | 2.5 |
S9181 | Solene | Solene\Chromagen 32PV | Solene\Chromagen SLCR-32 | 32 | 66 | 2.3 | 2.4 | 2.4 |
S9182 | Solene | Solene\Chromagen 40PV | Solene\Chromagen SLCR-40 | 40 | 80 | 2.8 | 3.0 | 3.0 |
S9183 | Solene | Solene\Chromagen 80PV | Solene\Chromagen SLCR-40 | 80 | 120 | 7.2 | 9.0 | 9.0 |
S9184 | Solene | Solene\Chromagen 60PV | Solene\Chromagen SLCR-30 | 60 | 80 | 4.3 | 4.9 | 4.9 |
S9185 | Solene | Solene\Chromagen 64PV | Solene\Chromagen SLCR-32 | 64 | 120 | 5.1 | 6.0 | 6.0 |
S9226 | Solene | Solene\Aurora 40DC-80HE |
Solene\Aurora SLAR-40 |
40 | 80 | 2.7 | 3.5 | 3.9 |
S9227 | Solene | Solene\Chromagen 40DC-80HE |
Solene\Chromagen SLCR-40 | 40 | 80 | 2.9 | 3.8 | 4.3 |
S9228 | Solene | Solene\Chromagen 40DC-80DB |
Solene\Chromagen SLCR-40 | 40 | 80 | 2.7 | 3.5 | 3.9 |
S9229 | Solene | Solene\Aurora 40DC-80DB |
Solene\Aurora SLAR-40 |
40 | 80 | 2.5 | 3.2 | 3.5 |
S00230A | Solene | SLEF24DC-40 Retro | SLEF-24 | 24 | 40 | 1.6 | 1.8 | 1.9 |
S00230B | Solene | SLEF24DC-50 Retro | SLEF-24 | 24 | 50 | 1.6 | 1.8 | 1.9 |
S00231A | Solene | SLEF48DC-80 | SLEF-24 | 48 | 80 | 2.8 | 3.9 | 4.5 |
S00231B | Solene | SLEF48DC-65 | SLEF-24 | 48 | 65 | 2.6 | 3.5 | 4.0 |
S00232A | Solene | SLEF24PV-40 Retro | SLEF-24 | 24 | 40 | 1.7 | 2.0 | 2.1 |
S00232B | Solene | SLEF24PV-50 Retro | SLEF-24 | 24 | 50 | 1.7 | 1.9 | 2.1 |
S00233A | Solene | SLEF48PV-65 | SLEF-24 | 48 | 65 | 2.9 | 4.3 | 5.1 |
S9068 | Solmax, Inc. | SX-2001-A | SX6004x10 | 40 | 80 | 2.3 | 2.4 | 2.4 |
S9069 | Solmax, Inc. | SX-2001-B | SX6004x8 | 66 | 80 | 3.8 | 3.9 | 3.9 |
S9070 | Solmax, Inc. | SX-2001-C | SX6004x8 | 66 | 120 | 4.1 | 4.3 | 4.3 |
S00212A |
State Water Heaters | SS X 01ACI501 - 80 |
CR 140 AP |
39.91 | 80 | 3.2 |
4.4 |
5.0 |
S00212B |
State Water Heaters | SS X 01ACI501 - 120 |
CR 140 AP |
39.91 | 120 | 2.7 |
3.8 |
4.2 |
S00213A |
State Water Heaters | SS X 02ACI202 - 80 |
CR 110 AP |
50.92 | 80 | 3.8 |
5.6 |
6.3 |
S00213B |
State Water Heaters | SS X 02ACI402 - 80 |
CR 130 AP |
63.80 | 80 | 4.7 |
7.0 |
7.9 |
S00213C |
State Water Heaters | SS X 02ACI202 - 120 |
CR 110 AP |
50.92 | 120 | 3.3 |
4.9 |
5.5 |
S00213D |
State Water Heaters | SS X 02ACI402 - 120 |
CR 130 AP |
63.80 | 120 | 4.2 |
6.3 |
7.1 |
S00214A |
State Water Heaters | SS X 03ACI203 - 80 |
CR 110 AP |
75.18 | 80 | 5.3 |
8.0 |
8.9 |
S00214B |
State Water Heaters | SS X 03ACI203 - 120 |
CR 110 AP |
75.18 | 120 | 4.7 |
7.3 |
8.1 |
S00215A |
State Water Heaters | SS X 01ACE501 - 80 |
CR 140 AP |
39.91 | 80 | 2.2 |
2.6 |
2.7 |
S00215B |
State Water Heaters | SS X 01ACE501 - 120 |
CR 140 AP |
39.91 | 120 | 2.1 |
2.6 |
2.7 |
S00216A |
State Water Heaters | SS X 02ACE202 - 80 |
CR 110 AP |
50.92 | 80 | 2.5 |
3.1 |
3.2 |
S00216B |
State Water Heaters | SS X 02ACE402 - 80 |
CR 130 AP |
63.80 | 80 | 3.0 |
3.8 |
3.8 |
S00216C |
State Water Heaters | SS X 02ACE202 - 120 |
CR 110 AP |
50.92 | 120 | 2.5 |
3.1 |
3.1 |
S00216D |
State Water Heaters | SS X 02ACE402 - 120 |
CR 130 AP |
63.80 | 120 | 3.1 |
3.8 |
3.8 |
S00217A |
State Water Heaters | SS X 03ACE203 - 80 |
CR 110 AP |
75.18 | 80 | 3.4 |
4.3 |
4.3 |
S00217B |
State Water Heaters | SS X 03ACE203 - 120 |
CR 110 AP |
75.18 | 120 | 3.5 |
4.3 |
4.3 |
S9041 | Sun Utility Network, Inc. | Sun Family PJ10 | NEG PK-10 | 18 | 21 | 1.7 | 1.8 | 1.8 |
S9042 | Sun Utility Network, Inc. | Sun Family PJ20 | NEG PK-10 | 36 | 43 | 3.7 | 4.3 | 4.3 |
S9078 | Sun Utility Network, Inc. | Sun Family PJ30 | NEG PK-10 | 53 | 64 | 6.7 | 9.8 | 9.8 |
S9118 | SunEarth, Inc. | CopperHeart CP-20 | CP-20 | 13 | 20 | 1.3 | 1.4 | 1.5 |
S9119 | SunEarth, Inc. | CopperHeart CP-30 | CP-30 | 20 | 32 | 1.6 | 1.8 | 2.0 |
S9120 | SunEarth, Inc. | CopperHeart CP-40 | CP-40 | 25 | 42 | 1.8 | 2.1 | 2.4 |
S9121 | SunEarth, Inc. | CopperHeart CP-60P | CP-30 | 40 | 65 | 2.1 | 2.7 | 3.2 |
S9122 | SunEarth, Inc. | CopperHeart CP-80P | CP-40 | 50 | 84 | 2.4 | 3.2 | 4.1 |
S00246A | SunEarth, Inc. | SunEarth 32-66 | EP-32 | 32 | 66 | 3.0 | 4.1 | 4.7 |
S00246B | SunEarth, Inc. | SunEarth 40-80 | EP-40 | 40 | 82 | 3.6 | 5.3 | 6.0 |
S00246C | SunEarth, Inc. | SunEarth 64-120 | EP-32 | 64 | 120 | 5.9 | 9.1 | 10.3 |
*FSEC has changed its rating calculation methodology to comply with UCF Regulation 6C7-8 and FSEC Standard 103-05. Until all of the companies' old literature has been replaced, you may see information that disagrees with the rating published here.