FSEC # |
Company |
Model |
Collector |
Gross Area (SqFt) |
Tank Volume (Gal) |
FEF North |
FEF Central |
FEF South |
S00129A | Heliodyne , Inc. | HF 1 408 G 60 AC S E | Gobi 408 001 | 32 | 60 | 3.5 | 5.3 | 6.6 |
S00129B | Heliodyne , Inc. | HF 2 408 G 80 AC S E | Gobi 408 001 | 64 | 80 | 6.9 | 13.4 | <15 |
S00129C | Heliodyne , Inc. | HF 3 408 G 120 AC S E | Gobi 408 001 | 96 | 120 | 7.7 | 11.7 | 13.0 |
S00129D | Heliodyne , Inc. | HF 1 410 G 60 AC S E | Gobi 410 001 | 40 | 60 | 4.5 | 7.4 | 9.5 |
S00129E | Heliodyne , Inc. | HF 2 410 G 120 AC S E | Gobi 410 001 | 40 | 80 | 11.3 | <15 | <15 |
S00129F | Heliodyne , Inc. | HF 1 410 G 80 AC S E | Gobi 410 001 | 80 | 120 | 4.4 | 7.4 | 9.8 |
S00130A | Heliodyne , Inc. | HF 1 408 G 60 AC D E | Gobi 408 001 | 32 | 60 | 2.6 | 3.6 | 4.3 |
S00130B | Heliodyne , Inc. | HF 2 408 G 80 AC D E | Gobi 408 001 | 64 | 80 | 6.1 | 11.6 | <15 |
S00130C | Heliodyne , Inc. | HF 3 408 G 120 AC D E | Gobi 408 001 | 96 | 120 | 6.9 | 10.6 | 11.5 |
S00130D | Heliodyne , Inc. | HF 1 410 G 60 AC D E | Gobi 410 001 | 40 | 60 | 3.6 | 5.6 | 7.1 |
S00130E | Heliodyne , Inc. | HF 2 410 G 120 AC D E | Gobi 410 001 | 80 | 120 | 9 | <15 | <15 |
S00130F | Heliodyne , Inc. | HF 1 410 G 80 AC D E | Gobi 410 001 | 40 | 80 | 3.7 | 5.9 | 7.8 |
S00131A | Heliodyne , Inc. | HF 1 408 P 60 AC S E | Gobi 408 002 | 32 | 60 | 3.2 | 4.7 | 5.8 |
S00131B | Heliodyne , Inc. | HF 2 408 P 80 AC S E | Gobi 408 002 | 64 | 80 | 5.8 | 11.1 | 15 |
S00131C | Heliodyne , Inc. | HF 3 408 P 120 AC S E | Gobi 408 002 | 96 | 120 | 6.4 | 10.5 | 12.5 |
S00131D | Heliodyne , Inc. | HF 1 410 P 60 AC S E | Gobi 410 002 | 40 | 60 | 4.1 | 6.4 | 8.3 |
S00131E | Heliodyne , Inc. | HF 2 410 P 120 AC S E | Gobi 410 002 | 80 | 120 | 9.1 | <15 | <15 |
S00131F | Heliodyne , Inc. | HF 1 410 P 80 AC S E | Gobi 410 002 | 40 | 80 | 4.0 | 6.4 | 8.4 |
S00132A | Heliodyne , Inc. | HF 1 408 P 60 AC D E | Gobi 408 002 | 32 | 60 | 2.6 | 3.5 | 4.1 |
S00132B | Heliodyne , Inc. | HF 2 408 P 80 AC D E | Gobi 408 002 | 64 | 80 | 5.1 | 9.4 | 12.9 |
S00132C | Heliodyne , Inc. | HF 3 408 P 120 AC D E | Gobi 408 002 | 96 | 120 | 5.8 | 9.4 | 10.9 |
S00132D | Heliodyne , Inc. | HF 1 410 P 60 AC D E | Gobi 410 002 | 40 | 60 | 4.1 | 6.8 | 9.4 |
S00132E | Heliodyne , Inc. | HF 2 410 P 120 AC D E | Gobi 410 002 | 80 | 120 | 7.3 | 15 | <15 |
S00132F | Heliodyne , Inc. | HF 1 410 P 80 AC D E | Gobi 410 002 | 40 | 80 | 3.5 | 5.2 | 6.8 |
S00133A | Heliodyne , Inc. | HF 1 408 G 60 PV S E | Gobi 408 001 | 32 | 60 | 4.1 | 6.8 | 9.4 |
S00133B | Heliodyne , Inc. | HF 2 408 G 80 PV S E | Gobi 408 001 | 64 | 80 | 10.6 | <15 | <15 |
S00133C | Heliodyne , Inc. | HF 3 408 G 120 PV S E | Gobi 408 001 | 96 | 120 | <15 | <15 | <15 |
S00133D | Heliodyne , Inc. | HF 1 410 G 60 PV S E | Gobi 410 001 | 40 | 60 | 5.5 | 10.7 | <15 |
S00133E | Heliodyne , Inc. | HF 2 410 G 120 PV S E | Gobi 410 001 | 80 | 120 | <15 | <15 | <15 |
S00133F | Heliodyne , Inc. | HF 1 410 G 80 PV S E | Gobi 410 001 | 40 | 80 | 5.3 | 10.6 | <15 |
S00134A | Heliodyne , Inc. | HF 1 408 G 60 PV D E | Gobi 408 001 | 32 | 60 | 3.1 | 4.6 | 5.8 |
S00134B | Heliodyne , Inc. | HF 2 408 G 80 PV D E | Gobi 408 001 | 64 | 80 | 9.6 | <15 | <15 |
S00134C | Heliodyne , Inc. | HF 3 408 G 120 PV D E | Gobi 408 001 | 96 | 120 | <15 | <15 | <15 |
S00134D | Heliodyne , Inc. | HF 1 410 G 60 PV D E | Gobi 410 001 | 40 | 60 | 4.2 | 7.4 | 10.8 |
S00134E | Heliodyne , Inc. | HF 2 410 G 120 PV D E | Gobi 410 001 | 80 | 120 | <15 | <15 | <15 |
S00134F | Heliodyne , Inc. | HF 1 410 G 80 PV D E | Gobi 410 001 | 40 | 80 | 4.5 | 8.0 | 12.4 |
S00135A | Heliodyne , Inc. | HF 1 408 P 60 PV S E | Gobi 408 002 | 32 | 60 | 3.7 | 5.8 | 7.6 |
S00135B | Heliodyne , Inc. | HF 2 408 P 80 PV S E | Gobi 408 002 | 64 | 80 | 8 | <15 | <15 |
S00135C | Heliodyne , Inc. | HF 3 408 P 120 PV S E | Gobi 408 002 | 96 | 120 | <15 | <15 | <15 |
S00135D | Heliodyne , Inc. | HF 1 410 P 60 PV S E | Gobi 410 002 | 40 | 60 | 4.8 | 8.5 | 12.5 |
S00135E | Heliodyne , Inc. | HF 2 410 P 120 PV S E | Gobi 410 002 | 80 | 120 | <15 | <15 | <15 |
S00136A | Heliodyne , Inc. | HF 1 408 P 60 PV D E | Gobi 408 002 | 32 | 60 | 3.7 | 5.8 | 7.6 |
S00136B | Heliodyne , Inc. | HF 2 408 P 80 PV D E | Gobi 408 002 | 64 | 80 | 7.5 | <15 | <15 |
S00136C | Heliodyne , Inc. | HF 3 408 P 120 PV D E | Gobi 408 002 | 96 | 120 | <15 | <15 | <15 |
S00136D | Heliodyne , Inc. | HF 1 410 P 60 PV D E | Gobi 410 002 | 40 | 60 | 3.8 | 6.1 | 8.4 |
S00136E | Heliodyne , Inc. | HF 2 410 P 120 PV D E | Gobi 410 002 | 80 | 120 | 12.4 | <15 | <15 |
S9071 | International Sun Protection, Inc. | Solarfit 21-40R | Chromagen CA110 | 25 | 40 | 1.5 | 1.6 | 1.6 |
S9072 | International Sun Protection, Inc. | Solarfit 32-66 | Solene/Chromagen SLCR-32 | 32 | 66 | 2.1 | 2.3 | 2.3 |
S9073 | International Sun Protection, Inc. | Solarfit 40-80 | Solene/Chromagen SLCR-40 | 40 | 80 | 2.6 | 2.8 | 2.8 |
S9074 | International Sun Protection, Inc. | Solarfit 64-120 | Solene/Chromagen SLCR-32 | 64 | 120 | 4.3 | 4.8 | 4.8 |
S00239A | Kioto Clear Energy | Solpal L-E | Solpal-L | 26 | 40/50 | 1.5 | 1.7 | 1.8 |
S00239B | Kioto Clear Energy | Solpal L-G | Solpal-L | 26 | 40/50 | 1.0 | 1.0 | 1.1 |
S00239C | Kioto Clear Energy | Solpal L-GT | Solpal-L | 26 | 40/50 | 1.4 | 1.6 | 1.8 |
S00117A | Phoenix Renewable Energy | Phoenix-40 | AE-32 | 32 | 80 | 2.3 | 2.8 | 3.1 |
S00118A | Phoenix Renewable Energy | Phoenix-40 Drainback | AE-32 | 32 | 80 | 2.1 | 2.5 | 2.7 |
S00119A | Phoenix Renewable Energy | Phoenix Dual 52 | AE-26 | 52 | 80 | 3.3 | 4.2 | 4.5 |
S00120A | Phoenix Renewable Energy | Phoenix Dual 80 | AE-32 | 64 | 120 | 4.0 | 5.1 | 5.4 |
S00121A | Phoenix Renewable Energy | Phoenix Dual Drainback 52 | AE-26 | 52 | 80 | 3.0 | 3.9 | 4.1 |
S00122A | Phoenix Renewable Energy | Phoenix Dual Drainback 80 | AE-32 | 64 | 120 | 3.8 | 4.8 | 5.0 |
S9248 | Power Partners, Inc. | 200131C50 | Skyline 20-01 | 20 | 50 | 1.5 | 1.5 | 1.5 |
S9249 | Power Partners, Inc. | 200132C50 | Skyline 20-01 | 40 | 50 | 2.2 | 2.3 | 2.3 |
S9250 | Power Partners, Inc. | 200133C50 | Skyline 20-01 | 60 | 50 | 3.3 | 3.6 | 3.6 |
S9251 | Power Partners, Inc. | 200133C80 | Skyline 20-01 | 60 | 80 | 3.2 | 3.6 | 3.6 |
S9252 | Power Partners, Inc. | 200132C80 | Skyline 20-01 | 40 | 80 | 2.3 | 2.4 | 2.4 |
S9253 | Power Partners, Inc. | 100133C50 | Skyline 20-01 | 60 | 50 | 2.1 | 2.2 | 2.2 |
S9254 | Power Partners, Inc. | 200152C80EX | Skyline 20-01 | 40 | 80 | 1.9 | 1.9 | 1.9 |
S9255 | Power Partners, Inc. | 200153C80EX | Skyline 20-01 | 60 | 80 | 2.8 | 3.0 | 3.0 |
S9168 | Rheem Water Heaters | RS47-21BP | RS21-BP | 21 | 46 | 1.2 | 1.3 | 1.3 |
S9169 | Rheem Water Heaters | RS80-42BP | RS21-BP | 42 | 77 | 1.5 | 1.5 | 1.5 |
S00249A | Rheem Water Heaters | RS80-40BP | RS40-BP | 40 | 80 | 2.9 | 3.9 | 4.5 |
S00249B | Rheem Water Heaters | RS80-48BP | RS24-BP | 48 | 80 | 3.3 | 4.7 | 5.5 |
S00249C | Rheem Water Heaters | RS120-64BP | RS32-BP | 64 | 120 | 4.2 | 6.5 | 7.7 |
S3156 | Rope-A-Ray | D-DAL-02-3 | DAL-02 | 106 | 120 | 4.6 | 4.9 | 4.9 |
S3157 | Rope-A-Ray | D-DAL-02-2 | DAL-02 | 71 | 80 | 2.3 | 2.4 | 2.4 |
S3158 | Rope-A-Ray | D-DAL-02-1 | DAL-02 | 35 | 65 | 1.5 | 1.6 | 1.6 |
S3159 | Rope-A-Ray | DE-DAL-02-03 | DAL-02 | 106 | 120 | 4.9 | 5.6 | 5.6 |
S3160 | Rope-A-Ray | DE-DAL-02-2 | DAL-02 | 71 | 80 | 2.6 | 2.6 | 2.6 |
S3161 | Rope-A-Ray | DE-DAL-02-1 | DAL-02 | 35 | 65 | 1.6 | 1.6 | 1.6 |
S9084 | Russell & Sun Solar Corp | 0-80-40 P.V. | EP-40 | 41 | 80 | 3.3 | 3.6 | 3.6 |
S9085 | Russell & Sun Solar Corp | 0-120-64 P.V. | EP-32 | 33 | 120 | 6.7 | 8.3 | 8.3 |
*FSEC has changed its rating calculation methodology to comply with UCF Regulation 6C7-8 and FSEC Standard 103-05. Until all of the companies' old literature has been replaced, you may see information that disagrees with the rating published here.