FSEC# |
Company |
Model |
Collector |
Gross Area (SqFt) |
Tank Volume (Gal) |
FEF North |
FEF Central |
FEF South |
S00196A |
A.O.Smith Water Products Company | SACI 01 200501 - 80 |
CR 140 AP |
39.91 | 80 | 3.2 |
4.4 |
5.0 |
S00196B |
A.O.Smith Water Products Company | SACI 01 200501 - 120 |
CR 140 AP |
39.91 | 120 | 2.7 |
3.8 |
4.2 |
S00197A |
A.O.Smith Water Products Company | SACI 02 200202 - 80 |
CR 110 AP |
50.92 | 80 | 3.8 |
5.6 |
6.3 |
S00197B |
A.O.Smith Water Products Company | SACI 02 200402 - 80 |
CR 130 AP |
63.80 | 80 | 4.7 |
7.0 |
7.9 |
S00197C |
A.O.Smith Water Products Company | SACI 02 200202 - 120 |
CR 110 AP |
50.92 | 120 | 3.3 |
4.9 |
5.5 |
S00197D |
A.O.Smith Water Products Company | SACI 02 200402 - 120 |
CR 130 AP |
63.80 | 120 | 4.2 |
6.3 |
7.1 |
S00198A |
A.O.Smith Water Products Company | SACI 03 200203 - 80 |
CR 110 AP |
75.18 | 80 | 5.3 |
8.0 |
8.9 |
S00198B |
A.O.Smith Water Products Company | SACI 03 200203 - 120 |
CR 110 AP |
75.18 | 120 | 4.7 |
7.3 |
8.1 |
S00199A |
A.O.Smith Water Products Company | SACE 01 100501 - 80 |
CR 140 AP |
39.91 | 80 | 2.2 |
2.6 |
2.7 |
S00199B |
A.O.Smith Water Products Company | SACE 01 100501 - 120 |
CR 140 AP |
39.91 | 120 | 2.1 |
2.6 |
2.7 |
S00200A |
A.O.Smith Water Products Company | SACE 02 100202 - 80 |
CR 110 AP |
50.92 | 80 | 2.5 |
3.1 |
3.2 |
S00200B |
A.O.Smith Water Products Company | SACE 02 100402 -80 |
CR 130 AP |
63.80 | 80 | 3.0 |
3.8 |
3.8 |
S00200C |
A.O.Smith Water Products Company | SACE 02 100202 - 120 |
CR 110 AP |
50.92 | 120 | 2.5 |
3.1 |
3.1 |
S00200D |
A.O.Smith Water Products Company | SACE 02 100402 - 120 |
CR 130 AP |
63.80 | 120 | 3.1 |
3.8 |
3.8 |
S00201A |
A.O.Smith Water Products Company | SACE 03 100203 - 80 |
CR 110 AP |
75.18 | 80 | 3.4 |
4.3 |
4.3 |
S00201B |
A.O.Smith Water Products Company | SACE 03 100203 - 120 |
CR 110 AP |
75.18 | 120 | 3.5 |
4.3 |
4.3 |
S8010 | Abundant Energy,Inc. |
Now 80P | SD7CRW4x8 | 31 | 80 | 3.3 | 3.5 | 3.5 |
S8011 | Abundant Energy,Inc. | Now 120P | SD6A4x10 | 41 | 120 | 4.9 | 5.4 | 5.4 |
S9082 | Advanced Energy Construction, Inc. | AEC SWAP One | EP-32 | 33 | 52 | 2.1 | 2.2 | 2.2 |
S9127 | ACR Solar International Corp. | 200131C50 | Skyline 20-01 | 20 | 50 | 1.5 | 1.5 | 1.5 |
S9128 | ACR Solar International Corp. | 200132C50 | Skyline 20-01 | 40 | 50 | 2.2 | 2.3 | 2.3 |
S9129 | ACR Solar International Corp. | 200133C50 | Skyline 20-01 | 60 | 50 | 3.3 | 3.6 | 3.6 |
S9130 | ACR Solar International Corp. | 200133C80 | Skyline 20-01 | 60 | 80 | 3.2 | 3.6 | 3.6 |
S9165 | ACR Solar International Corp. | 200132C80 | Skyline 20-01 | 40 | 80 | 2.3 | 2.4 | 2.4 |
S9210 | ACR Solar International Corp. | 100133C50 | Skyline 10-01 | 30 | 50 | 2.1 | 2.2 | 2.2 |
S9234 | ACR Solar International Corp. | 200152C80EX | Skyline 20-01 | 40 | 80 | 1.9 | 1.9 | 1.9 |
S9235 | ACR Solar International Corp. | 200153C80EX | Skyline 20-01 | 60 | 80 | 2.8 | 3.0 | 3.0 |
S9230 | Allsolar Service Company | Elite 40.80 | AE-40 | 40 | 80 | 2.8 | 3.0 | 3.0 |
S9231 | Allsolar Service Company | Elite 64.120 | AE-32 | 64 | 120 | 4.8 | 5.4 | 5.4 |
S9232 | Allsolar Service Company | Elite 40.80 PV | AE-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S9233 | Allsolar Service Company | Elite 64.120 PV | AE-32 | 64 | 120 | 6.3 | 7.2 | 7.2 |
S9175 | Alternate Energy Technologies LLC | IPV-80-40 | AE-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S9241 | Alternate Energy Technologies LLC | D-80-40/42 | AE-40 | 40 | 80 | 3.5 | 5.1 | 5.8 |
S9242 | Alternate Energy Technologies LLC | D-120-64 | AE-32 | 64 | 120 | 5.0 | 8.1 | 9.5 |
S9243 | Alternate Energy Technologies LLC | DPV-80-40 | AE-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S9244 | Alternate Energy Technologies LLC | DPV-120-64 | AE-32 | 64 | 120 | 6.3 | 7.2 | 7.2 |
S9145 | Alternate Energy Technologies LLC | DB-80-40/42 | AE-40 | 40 | 80 | 2.1 | 3.6 | 2.7 |
S9142 | Alternate Energy Technologies LLC | DB-80-52 | AE-26 | 52 | 80 | 2.5 | 3.2 | 3.4 |
S9126 | Alternate Energy Technologies LLC | DB-80-64 | AE-32 | 64 | 80 | 3.1 | 3.9 | 4.1 |
S9125 | Alternate Energy Technologies LLC | DB-120-80 | AE-40 | 80 | 120 | 2.7 | 2.9 | 2.9 |
S9143 | Alternate Energy Technologies LLC | DB-80-64/80E | AE-32-E | 64 | 80 | 3.0 | 3.9 | 4.1 |
S9191 | Alternate Energy Technologies LLC | DX-80-40/42 | AE-40 | 40 | 80 | 2.7 | 3.4 | 3.6 |
S00108G | Alternate Energy Technologies LLC | DX-65-40/42 | AE-40 | 40 | 65 | 2.5 | 3.2 | 3.4 |
S00159A | Alternate Energy Technologies LLC | DX-80-42 | AE-21 | 42 | 80 | 2.7 | 3.4 | 3.6 |
S00160A | Alternate Energy Technologies LLC | DX-80-48 | AE-24 | 48 | 80 | 2.7 | 3.4 | 3.6 |
S9192 | Alternate Energy Technologies LLC | DX-80-52 | AE-26 | 52 | 80 | 3.2 | 4.1 | 4.3 |
S9147 | Alternate Energy Technologies LLC | DX-80-64/80E & STE | AE-32E | 64 | 80 | 3.8 | 5.0 | 5.2 |
S9193 | Alternate Energy Technologies LLC | DX-120-64 | AE-32 | 64 | 120 | 4.0 | 5.3 | 5.4 |
S9194 | Alternate Energy Technologies LLC | DX-120-80 | AE-40 | 80 | 120 | 4.8 | 6.2 | 6.3 |
S9195 | Alternate Energy Technologies LLC | DX-120-96 | AE-32 | 96 | 120 | 5.2 | 7.0 | 7.1 |
S00165B | Alternate Energy Technologies LLC | DXP-120-64 | AE-32 | 64 | 120 | 4.1 | 6.1 | 6.7 |
S00194A | Alternate Energy Technologies LLC | I-80-40/42 | AE-21 | 42 | 80 | 3.2 | 4.6 | 5.5 |
S00194B | Alternate Energy Technologies LLC | I-80-48 | AE-24 | 48 | 80 | 3.2 | 4.6 | 5.5 |
S00194C | Alternate Energy Technologies LLC | I-80-52 | AE-26 | 52 | 80 | 3.6 | 5.3 | 6.5 |
S00194D | Alternate Energy Technologies LLC | I-80-64 | AE-32 | 64 | 80 | 4.2 | 6.7 | 8.3 |
S00194E | Alternate Energy Technologies LLC | I-80-80 | AE-40 | 80 | 80 | 4.8 | 7.8 | 10.1 |
S00194F | Alternate Energy Technologies LLC | I-120-64 | AE-32 | 64 | 120 | 4.1 | 6.6 | 8.2 |
S00194G | Alternate Energy Technologies LLC | I-120-80 | AE-40 | 80 | 120 | 4.8 | 8.0 | 10.1 |
S00194H | Alternate Energy Technologies LLC | I-120-96 | AE-32 | 96 | 120 | 5.4 | 9.5 | 12.9 |
S9009 | American Solar Network, Ltd | ASN1(SS) | ASN-30-A | 31 | 50 | 1.4 | 1.5 | 1.5 |
S9010 | American Solar Network, Ltd | ASN2(SS) | ASN-45-A | 47 | 66 | 1.8 | 1.8 | 1.8 |
S9016 | American Solar Network, Ltd | ASN1(DC) | ASN-30-A | 31 | 50 | 1.4 | 1.5 | 1.5 |
S9017 | American Solar Network, Ltd | ASN2(DC) | ASN-45-A | 47 | 50 | 1.8 | 1.8 | 1.8 |
S9018 | American Solar Network, Ltd | ASN3(DC) | ASN-60-A | 62 | 50 | 2.2 | 2.3 | 2.3 |
S9019 | American Solar Network, Ltd | ASN3(SS) | ASN-60-A | 62 | 50 | 2.2 | 2.3 | 2.3 |
S00223A |
American Water Heater Company | SSX62 ACI150 - 80 |
CR 140 AP |
39.91 | 80 | 3.2 |
4.4 |
5.0 |
S00223B |
American Water Heater Company | SSX62 ACI150 - 120 |
CR 140 AP |
39.91 | 120 | 2.7 |
3.8 |
4.2 |
S00224A |
American Water Heater Company | SSX62 ACI220 - 80 |
CR 110 AP |
50.92 | 80 | 3.8 |
5.6 |
6.3 |
S00224B |
American Water Heater Company | SSX62 ACI240 - 80 |
CR 130 AP |
63.80 | 80 | 4.7 |
7.0 |
7.9 |
S00224C |
American Water Heater Company | SSX62 ACI220 - 120 |
CR 110 AP |
50.92 | 120 | 3.3 |
4.9 |
5.5 |
S00224D |
American Water Heater Company | SSX62 ACI240 - 120 |
CR 130 AP |
63.80 | 120 | 4.2 |
6.3 |
7.1 |
S00208A |
American Water Heater Company | SSX62 ACI320 - 80 |
CR 110 AP |
75.18 | 80 | 5.3 |
8.0 |
8.9 |
S00208B |
American Water Heater Company | SSX62 ACI320 - 120 |
CR 110 AP |
75.18 | 120 | 4.7 |
7.3 |
8.1 |
S00209A |
American Water Heater Company | SSY62 ACE150 - 80 |
CR 140 AP |
39.91 | 80 | 2.2 |
2.6 |
2.7 |
S00209B |
American Water Heater Company | SSY62 ACE150 - 120 |
CR 140 AP |
39.91 | 120 | 2.1 |
2.6 |
2.7 |
S00210A |
American Water Heater Company | SSY62 ACE220 - 80 |
CR 110 AP |
50.92 | 80 | 2.5 |
3.1 |
3.2 |
S00210B |
American Water Heater Company | SSY62 ACE240 - 80 |
CR 130 AP |
63.80 | 80 | 3.0 |
3.8 |
3.8 |
S00210C |
American Water Heater Company | SSY62 ACE220 - 120 |
CR 110 AP |
50.92 | 120 | 2.5 |
3.1 |
3.1 |
S00210D |
American Water Heater Company | SSY62 ACE240 - 120 |
CR 130 AP |
63.80 | 120 | 3.1 |
3.8 |
3.8 |
S00211A |
American Water Heater Company | SSY62 ACE320 - 80 |
CR 110 AP |
75.18 | 80 | 3.4 |
4.3 |
4.3 |
S00211B |
American Water Heater Company | SSY62 ACE320 - 120 |
CR 110 AP |
75.18 | 120 | 3.5 |
4.3 |
4.3 |
S9206 | Aquatherm Solar Supply | OL-D-80-40 | AE-40 | 40 | 80 | 2.6 | 2.8 | 2.8 |
S9207 | Aquatherm Solar Supply | OL-D-120-64 | AE-40 | 80 | 120 | 5.5 | 6.1 | 6.1 |
S9208 | Aquatherm Solar Supply | OL-PV-80-40 | AE-40 | 40 | 80 | 3.2 | 3.5 | 3.5 |
S9209 | Aquatherm Solar Supply | OL-PV-120-64 | AE-40 | 80 | 120 | 9.0 | 10.8 | 10.8 |
S1120 | Duke Solar Energy, LLC | TS-66-0 | CPC 2000 | 24 | 66 | 1.6 | 1.6 | 1.6 |
S1121 | Duke Solar Energy, LLC | TS-82-0 | CPC 2000 | 48 | 80 | 2.6 | 2.8 | 2.8 |
S1122 | Duke Solar Energy, LLC | TS-120-0 | CPC 2000 | 72 | 120 | 3.9 | 4.4 | 4.4 |
S4166 | Duke Solar Energy, LLC | TS-40-0 | CPC 2000 | 24 | 40 | 1.5 | 1.5 | 1.5 |
S4167 | Duke Solar Energy, LLC | TS-50-0 | CPC 2000 | 24 | 50 | 1.5 | 1.5 | 1.5 |
S00174A | Eco Power Supply Inc. | ECO-AC-40 | AE-40 | 40 | 80 | 2.6 | 2.8 | 2.8 |
S00158A | Energy laboratories, Inc. | IDS-5026 | AE-26 | 26 | 50 | 1.5 | 1.7 | 1.7 |
S00158B | Energy laboratories, Inc. | IDS6532 | EP-32 | 32 | 65 | 1.8 | 2.2 | 2.2 |
S00158C | Energy laboratories, Inc. | IDS8040 | EP-40 | 40 | 80 | 2.2 | 2.7 | 2.8 |
S00158D | Energy laboratories, Inc. | IDS8052 | AE-26 | 52 | 80 | 2.6 | 3.3 | 3.4 |
S00158E | Energy laboratories, Inc. | IDS8064 | EP-32 | 64 | 80 | 3.1 | 4.0 | 4.1 |
S00158F | Energy laboratories, Inc. | IDS12064 | EP-32 | 64 | 120 | 3.3 | 4.2 | 4.2 |
S00158G | Energy laboratories, Inc. | IDS12080 | EP-40 | 80 | 120 | 3.9 | 4.9 | 5.0 |
S00158H | Energy laboratories, Inc. | IDS12096 | EP-32 | 96 | 120 | 5.1 | 6.5 | 6.5 |
S00127A | The Energy Outlet Inc. | Solar Mate 40-80 PV | AE-40 | 40 | 80 | 1.6 | 1.7 | 1.9 |
S00128A | Enerworks Inc. | EWRA1-FL-E80 | COL-4X8-TL-SGI-SD10-FL | 32 | 80 | 2.2 | 2.9 | 3.0 |
S00128B | Enerworks Inc. | EWRA2-FL-E80 | COL-4X8-TL-SGI-SD10-FL | 64 | 80 | 4.2 | 6.6 | 6.9 |
S00150A | Enerworks Inc. | EWRA1ST-FL-E120 | COL-4X8-TL-SGI-SD10-FL | 32 | 120 | 3.0 | 4.2 | 5.0 |
S00150B | Enerworks Inc. | EWRA2ST-FL-E120 | COL-4X8-TL-SGI-SD10-FL | 32 | 120 | 6.3 | 11.7 | 14.1 |
S00150C | Enerworks Inc. | EWRA1ST-FL-E80 | COL-4X8-TL-SGI-SD10-FL | 32 | 80 | 3.1 | 4.4 | 5.2 |
S00150D | Enerworks Inc. | EWRA2ST-FL-E80 | COL-4X8-TL-SGI-SD10-FL | 32 | 80 | 6.0 | 10.8 | 12.9 |
S00155A | Ezinc Metal | Superline L | Superline L | 25 | 46 | 1.7 | 1.9 | 2.1 |
S00155B | Ezinc Metal | KG-300 | Superline L | 50 | 80 | 3.0 | 4.5 | 5.8 |
S9211 | FAFCO, Inc. | VDB-48U-50E | Sunsaver 922 | 48 | 50 | 1.9 | 1.9 | 1.9 |
S9212 | FAFCO, Inc. | VDB-48U-80E | Sunsaver 922 | 48 | 80 | 1.9 | 1.9 | 1.9 |
S9213 | FAFCO, Inc. | VDB-48UX2-50E | Sunsaver 922 | 96 | 50 | 5.8 | 6.6 | 6.6 |
S9214 | FAFCO, Inc. | VDB-48UX2-80E | Sunsaver 922 | 96 | 80 | 5.8 | 6.6 | 6.6 |
S9215 | FAFCO, Inc. | VDB-48U-50E-50S | Sunsaver 922 | 48 | 50/50 | 1.7 | 1.7 | 1.7 |
S9216 | FAFCO, Inc. | VDB-48UX2-50E-50S | Sunsaver 922 | 96 | 50/50 | 5.3 | 6.2 | 6.2 |
S9217 | FAFCO, Inc. | VDB-48U-50G-50S | Sunsaver 922 | 48 | 50/50 | 1.6 | 1.6 | 1.6 |
S9218 | FAFCO, Inc. | VDB-48UX2-50G-50S | Sunsaver 922 | 96 | 50/50 | 4.8 | 5.7 | 5.7 |
S9219 | FAFCO, Inc. | VDB-48U-50G-80S | Sunsaver 922 | 48 | 80/50 | 1.4 | 1.4 | 1.4 |
S9220 | FAFCO, Inc. | VDB-48UX2-50G-80S | Sunsaver 922 | 96 | 80/50 | 4.8 | 5.7 | 5.7 |
S9221 | FAFCO, Inc. | VDB-48U-50E-80S | Sunsaver 922 | 48 | 80/50 | 1.7 | 1.7 | 1.7 |
S9222 | FAFCO, Inc. | VDB-48UX2-50E-80S | Sunsaver 922 | 96 | 80/50 | 5.3 | 6.2 | 6.2 |
S00179A | FAFCO, Inc. | VDB-24UX2-80E | 2x12 | 48 |
80 |
2.1 |
2.6 |
2.5 |
S00179B | FAFCO, Inc. | VDB-24UX4-80E | 2x12 | 96 |
80 |
2.7 |
3.5 |
3.5 |
S00179C | FAFCO, Inc. | VDB-24UX6-80E | 2x12 | 144 |
80 |
3 |
4.1 |
4.2 |
S00180A | FAFCO, Inc. | VDB-24UX2-50E-50S | 2x12 | 48 |
50/50 |
1.9 |
2.2 |
2.1 |
S00180B | FAFCO, Inc. | VDB-24UX4-50E-50S | 2x12 | 96 |
50/50 |
2.3 |
2.9 |
2.8 |
S00180C | FAFCO, Inc. | VDB-24UX6-50E-50S | 2x12 | 144 |
50/50 |
2.6 |
3.3 |
3.3 |
S00181A | FAFCO, Inc. | VDB-24UX2-50G-50S | 2x12 | 48 |
50/50 |
1.1 |
1.2 |
1.2 |
S00181B | FAFCO, Inc. | VDB-24UX4-50G-50S | 2x12 | 96 |
50/50 |
1.3 |
1.5 |
1.4 |
S00181C | FAFCO, Inc. | VDB-24UX6-50G-50S | 2x12 | 144 |
50/50 |
1.4 |
1.7 |
1.6 |
S00182A | FAFCO, Inc. | VDB-24UX2-TG-50S | 2x12 | 48 |
50 |
1.7 |
2.1 |
2.1 |
S00182B | FAFCO, Inc. | VDB-24UX4-TG-50S | 2x12 | 96 |
50 |
2.2 |
3 |
3 |
S00182C | FAFCO, Inc. | VDB-24UX6-TG-50S | 2x12 | 144 |
50 |
2.5 |
3.5 |
3.6 |
S00183A | FAFCO, Inc. | AC-24UX2-80E | 2x12 | 48 |
80 |
2.1 |
2.6 |
2.6 |
S00183B | FAFCO, Inc. | AC-24UX4-80E | 2x12 | 96 |
80 |
2.6 |
3.4 |
3.4 |
S00183C | FAFCO, Inc. | AC-24UX6-80E | 2x12 | 144 |
80 |
2.9 |
3.8 |
3.8 |
S00185A | FAFCO, Inc. | AC-24UX2-50E-50S | 2x12 | 48 |
50/50 |
1.9 |
2.2 |
2.2 |
S00185B | FAFCO, Inc. | AC-24UX4-50E-50S | 2x12 | 96 |
50/50 |
2.3 |
2.9 |
2.8 |
S00185C | FAFCO, Inc. | AC-24UX6-50E-50S | 2x12 | 144 |
50/50 |
2.5 |
3.2 |
3.1 |
S00186A | FAFCO, Inc. | AC-24UX2-50G-50S | 2x12 | 48 |
50/50 |
1.2 |
1.3 |
1.3 |
S00186B | FAFCO, Inc. | AC-24UX4-50G-50S | 2x12 | 96 |
50/50 |
1.4 |
1.6 |
1.5 |
S00186C | FAFCO, Inc. | AC-24UX6-50G-50S | 2x12 | 144 |
50/50 |
1.5 |
1.8 |
1.6 |
S00187A | FAFCO, Inc. | AC-24UX2-TG-50S | 2x12 | 48 |
50 |
1.8 |
2.3 |
2.3 |
S00187B | FAFCO, Inc. | AC-24UX4-TG-50S | 2x12 | 96 |
50 |
2.2 |
3 |
3 |
S00187C | FAFCO, Inc. | AC-24UX6-TG-50S | 2x12 | 144 |
50 |
2.4 |
3.3 |
3.4 |
S00188A | FAFCO, Inc. | PV-24UX2-80E | 2x12 | 48 |
80 |
2.1 |
2.6 |
2.6 |
S00188B | FAFCO, Inc. | PV-24UX4-80E | 2x12 | 96 |
80 |
2.6 |
3.4 |
3.4 |
S00188C | FAFCO, Inc. | PV-24UX6-80E | 2x12 | 144 |
80 |
2.8 |
3.8 |
3.8 |
S00189A | FAFCO, Inc. | PV-24UX2-50E-50S | 2x12 | 48 |
50/50 |
1.9 |
2.3 |
2.2 |
S00189B | FAFCO, Inc. | PV-24UX4-50E-50S | 2x12 | 96 |
50/50 |
2.4 |
3 |
2.9 |
S00189C | FAFCO, Inc. | PV-24UX6-50E-50S | 2x12 | 144 |
50/50 |
2.5 |
3.3 |
3.2 |
S00190A | FAFCO, Inc. | PV-16UX3-50G-50S | 2x12 | 48 |
50/50 |
1.2 |
1.3 |
1.3 |
S00190B | FAFCO, Inc. | PV-16UX6-50G-50S | 2x12 | 96 |
50/50 |
1.4 |
1.6 |
1.5 |
S00190C | FAFCO, Inc. | PV-16UX9-50G-50S | 2x12 | 144 |
50/50 |
1.5 |
1.8 |
1.7 |
S00191A | FAFCO, Inc. | PV-16UX3-TG-50S | 2x12 | 48 |
50 |
1.8 |
2.3 |
2.3 |
S00191B | FAFCO, Inc. | PV-16UX6-TG-50S | 2x12 | 96 |
50 |
2.2 |
3 |
3.1 |
S00191C | FAFCO, Inc. | PV-16UX9-TG-50S | 2x12 | 144 |
50 |
2.6 |
3.7 |
3.8 |
S00219A | FAFCO, Inc. | AC-24UX2-50E | 2x12 | 48 |
50 |
2.3 |
2.4 |
2.0 |
S00219B | FAFCO, Inc. | AC-24UX2-40E | 2x12 | 48 |
40 |
1.9 |
2.2 |
2.1 |
S00219C | FAFCO, Inc. | AC-24UX2-30E | 2x12 | 48 |
30 |
1.7 |
1.9 |
1.9 |
S00219D | FAFCO, Inc. | AC-24UX3-66E | 2x12 | 72 |
66 |
2.9 |
3.0 |
2.4 |
S00220A | FAFCO, Inc. | PV-24UX2-50E | 2x12 | 48 |
50 |
2.3 |
2.4 |
2.0 |
S9093 | Five County Wholesale | FC40/20-26 | IP-24 | 25 | 40 | 1.8 | 1.8 | 1.8 |
S9094 | Five County Wholesale | FC40/27-36 | AE-32E | 32 | 40 | 2.1 | 2.2 | 2.2 |
S9097 | Five County Wholesale | FC50/24-32 | AE-26 | 25 | 52 | 2.1 | 2.2 | 2.2 |
S9098 | Five County Wholesale | FC50/33-45 | AE-40E | 40 | 52 | 2.5 | 2.7 | 2.7 |
S2072 | Gezelman Solar | G66RC&FPV | 3083-M | 31 | 66 | 2.2 | 2.2 | 2.2 |
S2073 | Gezelman Solar | G80RC&FPV | SD7WB(4x10) | 41 | 80 | 2.6 | 2.8 | 2.8 |
S2074 | Gezelman Solar | G120RC&FPV | 3083-M | 61 | 120 | 4.2 | 4.8 | 4.8 |
S2368 | Gezelman Solar | Naples82RC&FPV | SUPER 4x8 | 33 | 80 | 1.9 | 2.0 | 2.0 |
S00241A | GLE Solar Energy | GLE-DC-50S | SHP609 | 34 | 50/80 | 1.4 | 1.5 | 1.6 |
S00241B | GLE Solar Energy | GLE-DC-80S | SHP410 | 48 | 80/120 | 1.9 | 2.1 | 2.4 |
*FSEC has changed its rating calculation methodology to comply with UCF Regulation 6C7-8 and FSEC Standard 103-05. Until all of the companies' old literature has been replaced, you may see information that disagrees with the rating published here.