The companies on the list below have submitted system designs that are certified in accordance with the design review process established and used by the Florida Solar Energy Center. This list does not function as a list of FSEC-endorsed photovoltaic system installers. Detailed information about the certified systems offered can be found by clicking on the company name in the table below.
>>Exemptions: Memorandum on Small PV Systems and Module Certification
Important Note: The Certified Systems listed on this page are complete PV system packages submitted for review by the listed company. |
A1A Solar Contracting, Inc. 10413 New Berlin Road Suite 223 Jacksonville, FL 32226 http://www.a1asolar.com 904-468-7861 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
---|---|---|---|---|---|
AC-17-02790 | A1A-SE7.6-295-7.96 | Jinko Solar JKM295M-60 | SolarEdge SE7600A-US | N/A | 7,965 W |
Advanced Green Technologies 1950 NW 22nd St Fort Lauderdale, FL 33311 http://www.agt.com/ 954-522-6868 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
AG-17-02946 | Grid-Connected PV Systems without Battery Storage (4) | Heliene Inc. 72M-345 | SMA STP50-US-40 & STP30000TL-US | N/A | 93,150 W |
AG-18-03170 | Grid-Connected PV Systems without Battery Storage (5) | LG Electronics, Inc. LG375N2W-G4 | SMA STP50-US-40 & STP30000TL-US | N/A | 201,750 W |
AG-18-03213 | Grid-Connected PV Systems without Battery Storage (6) | Heliene Inc. 72M-360 | SMA STP50-US-40 | N/A | 787,320 W |
AG-18-03216 | Grid-Connected PV Systems without Battery Storage (7) | Hanwha Q Cells America Q.PEAK L-G4.2 360 & Hanwha Q Cells America Q.PEAK L-G4.2 365 | SMA STP30000TL-US | N/A | 1,083,285 W |
AG-18-03233 | Grid-Connected PV Systems without Battery Storage (8) | Heliene Inc. 72M-360 | SMA STP50-US-40 | N/A | 109,440 W |
BatteryStorage.com 2200 NE 36th Ave Suite 508 Ocala, FL 34470 http://batterystorage.com 352-732-0573 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
BJ-18-03173 | PHOTOVOLTAIC ARRAY (2) | LG Electronics, Inc. LG330N1C-A5 | SMA SB7.7-1SP-US-40 | N/A | 9,240 W |
BJ-18-03265 | Photovoltaic Array (3) | Hanwha Q Cells America Q.PEAK-G4.1 300 | SMA SB5.0-1SP-US-40 | N/A | 6,300 W |
Bison Roofing LLC 541 N Palmetto Ave Sanford, FL 32771 http://www.bisonroofing.com/ 407-545-7226 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
BM-17-02664 | HSE120-Hanwha290-SolarEdge | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE11400A-US, SE7600A-US, & SE7600A-US | N/A | 34,800 W |
BM-17-02782 | Hanwha40 – SolarEdge10.0 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE10000A-US | N/A | 11,600 W |
BM-17-02810 | Hanwha72 – SolarEdge | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600A-US & SE3800H-US | N/A | 20,880 W |
BM-17-02845 | Hanwha28-solaredge7.6 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600A-US | N/A | 8,120 W |
BM-17-02864 | Hanwha24p 2s12 SE5.0h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE5000H-US | N/A | 6,960 W |
BM-17-02865 | Hanwha30p 2s15 SE6.0h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE6000H-US | N/A | 8,700 W |
BM-17-02866 | Hanwha46p 3s12-18 SE10.0a | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE10000A-US | N/A | 13,340 W |
BM-17-02867 | Hanwha38p 3s12-14 SE10.0a | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE10000A-US | N/A | 11,020 W |
BM-17-02868 | Hanwha31p290 2s15-16 SE6.0h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE6000H-US | N/A | 8,990 W |
BM-17-02874 | Hanwha34p290 2s16-18 SE7.6h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US | N/A | 9,860 W |
BM-17-02879 | Hanwha45p290 4s9-12 SE5.0hx2 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE5000H-US | N/A | 13,050 W |
BM-17-02880 | Hanwha50p290 4s12-13 SE5000hx2 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE5000H-US | N/A | 14,500 W |
BM-17-02881 | Hanwha46p290 4s9-14 SE5000hx2 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE5000H-US | N/A | 13,340 W |
BM-17-02882 | Hanwha38p 2s18-20 SE7.6h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US | N/A | 11,020 W |
BM-17-02903 | Hanwha91p290 5s11-20 SE7.6hx2 SE3.8h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US & SE3800H-US | N/A | 26,390 W |
BM-17-02904 | Hanwha69p290 4s11-20 SE7.6h SE6.0h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US & SE6000H-US | N/A | 20,010 W |
BM-17-02921 | Hanwha71p290 4s16-20 SE7600hx2 | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US | N/A | 20,590 W |
BM-17-02966 | SEnergy30p290 2s15 SE6.0h | S-Energy SN290M-10 | SolarEdge SE6000H-US | N/A | 8,700 W |
BM-17-02967 | SEnergy40p290 2s20 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 11,600 W |
BM-17-02968 | SEnergy45p290 4s9-13 SE5.0hx2 | S-Energy SN290M-10 | SolarEdge SE5000H-US | N/A | 13,050 W |
BM-17-02969 | SEnergy37p290 2s18-19 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 10,730 W |
BM-17-02986 | Hanwha40p290 2s20 SE7.6h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US | N/A | 11,600 W |
BM-17-02987 | Hanwha36p290 2s16-20 SE7.6h | Hanwha Q Cells America Q.PEAK BLK-G4.1/SC 290 | SolarEdge SE7600H-US | N/A | 10,440 W |
BM-17-03023 | SEnergy60p290 4s10-20 SE7.6h SE3.8h | S-Energy SN290M-10 | SolarEdge SE7600H-US & SE3800H-US | N/A | 17,400 W |
BM-18-03071 | SEnergy50p290 4s12-13 SE3.8hx2 | S-Energy SN290M-10 | SolarEdge SE3800H-US | N/A | 14,500 W |
BM-18-03072 | SEnergy38p290 2s19 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 11,020 W |
BM-18-03073 | SEnergy55p290 4s11-16 SE6.0h SE5.0h | S-Energy SN290M-10 | SolarEdge SE6000H-US & SE5000H-US | N/A | 15,950 W |
BM-18-03091 | SEnergy62p290 4s15,16 SE6.0x2 | S-Energy SN290M-10 | SolarEdge SE6000H-US | N/A | 17,980 W |
BM-18-03182 | SEnergy25p290 2s12-13 SE5.0h | S-Energy SN290M-10 | SolarEdge SE5000H-US | N/A | 7,250 W |
BM-18-03183 | SEnergy55p290 3s18-19 SE11.4h | S-Energy SN290M-10 | SolarEdge SE11400H-US | N/A | 15,950 W |
BM-18-03184 | SEnergy32p290 2s15-17 SE6.0h | S-Energy SN290M-10 | SolarEdge SE6000H-US | N/A | 9,280 W |
BM-18-03185 | SEnergy29p290 2s14-15 SE6.0h | S-Energy SN290M-10 | SolarEdge SE6000H-US | N/A | 8,410 W |
BM-18-03186 | SEnergy35p290 2s17-18 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 10,150 W |
BM-18-03193 | SEnergy39p290 2s19-20 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 11,310 W |
BM-18-03194 | SEnergy80p290 4s20 SE7.6hx2 | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 23,200 W |
BM-18-03200 | SEnergy68p290 4s10-20 SE7.6h SE6.0h | S-Energy SN290M-10 | SolarEdge SE7600H-US & SE6000H-US | N/A | 19,720 W |
BM-18-03204 | SEnergy27p290 2s13-14 SE6.0h | S-Energy SN290M-10 | SolarEdge SE6000H-US | N/A | 7,830 W |
BM-18-03205 | SEnergy36p290 2S17-19 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 10,440 W |
BM-18-03206 | SEnergy40p290 3s12-16 SE10.0a | S-Energy SN290M-10 | SolarEdge SE10000A-US | N/A | 11,600 W |
BM-18-03209 | SEnergy34p290 2s16-18 SE7.6h | S-Energy SN290M-10 | SolarEdge SE7600H-US | N/A | 9,860 W |
BM-18-03214 | SEnergy60p290 3s20 SE11.4h | S-Energy SN290M-10 | SolarEdge SE11400H-US | N/A | 17,400 W |
BM-18-03215 | SEnergy26p290 2s12-14 SE5.0h | S-Energy SN290M-10 | SolarEdge SE5000H-US | N/A | 7,540 W |
BM-18-03225 | SEnergy88p290 5s16-20 SE10.0h SE7.6 | S-Energy SN290M-10 | SolarEdge SE10000H-US & SE7600H-US | N/A | 25,520 W |
BM-18-03231 | SEnergy24p290 2s12 SE5.0h | S-Energy SN290M-10 | SolarEdge SE5000H-US | N/A | 6,960 W |
BM-18-03232 | SEnergy48p290 3s15-18 SE10.0h | S-Energy SN290M-10 | SolarEdge SE10000H-US | N/A | 13,920 W |
BM-18-03238 | SEnergy52p290 3s17-18 SE10.0h | S-Energy SN290M-10 | SolarEdge SE10000H-US | N/A | 15,080 W |
BM-18-03245 | SEnergy49p300 3s16-17 SE10.0h | S-Energy SN300M-10 | SolarEdge SE10000H-US | N/A | 14,700 W |
BM-18-03246 | SEnergy74p300 4s17-20 SE7.6hx2 | S-Energy SN300M-10 | SolarEdge SE7600H-US | N/A | 22,200 W |
BM-18-03247 | SEnergy36p300 2s17-19 SE7.6h | S-Energy SN300M-10 | SolarEdge SE7600H-US | N/A | 10,800 W |
BM-18-03248 | SEnergy41p300 3s12-15 SE10.0h | S-Energy SN300M-10 | SolarEdge SE10000H-US | N/A | 12,300 W |
BM-18-03253 | SEnergy39p300 2s19-20 SE7.6h | S-Energy SN300M-10 | SolarEdge SE7600H-US | N/A | 11,700 W |
BM-18-03254 | SEnergy58p300 3s18-20 SE11.4h | S-Energy SN300M-10 | SolarEdge SE11400H-US | N/A | 17,400 W |
BM-18-03261 | SEnergy47p300 3s15-17 SE10.0h | S-Energy SN300M-10 | SolarEdge SE10000H-US | N/A | 14,100 W |
BM-18-03262 | SEnergy51p300 3s17 SE10.0h | S-Energy SN300M-10 | SolarEdge SE10000H-US | N/A | 15,300 W |
Bay Area Solar Solutions, LLC 1275 66th St N #40131 St. Petersburg, FL 33743 http://www.bayareasolarsolutions.com/ 727-656-9578 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
BN-17-02686 | 3.77 to 10.15 W Solaredge SE7600 with S290RG | Hyundai Energy Solutions Co., Ltd. HiS-S290RG | SolarEdge SE7600A-US | N/A | 10,150 W |
BN-18-03174 | Jinko Solar 290's with SolarEdge 10000 | Jinko Solar JKM290M-60B | SolarEdge SE10000A-US | N/A | 11,600 W |
BN-18-03175 | Jinko Solar 290's with SolarEdge 7600H-US | Jinko Solar JKM290M-60B | SolarEdge SE7600H-US | N/A | 11,600 W |
BN-18-03177 | Jinko Solar 290's with SolarEdge 7600H-US (2) | Jinko Solar JKM290M-60B | SolarEdge SE7600H-US | N/A | 6,090 W |
BN-18-03178 | Jinko Solar 290's with SE5000H-US | Jinko Solar JKM290M-60B | SolarEdge SE5000H-US | N/A | 6,090 W |
Coronado Custom Homes 3001 Cedora Terrace Sebring, FL 33870 http://www.coronadosolar.org/ 863-381-6083 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
CD-18-03118 | Roof top mount-8317 94thAve,Seminole,FL | Heliene Inc. 72M-360 | SMA SB6.0-1SP-US-40 | N/A | 6,120 W |
CD-18-03119 | roof top mount-4791 Berwyn Ct,PalmHarbor,FC | Heliene Inc. 72M-360 | SMA SB7.0-1SP-US-40 | N/A | 8,280 W |
CD-18-03120 | roof topmount-760045thSt N, PinellasPark, FL | REC Solar REC290TP2 | SMA SB7.7-1SP-US-40 | N/A | 8,990 W |
CD-18-03121 | Roof top mount-6250 76tlAveN,PinellasPark | Heliene Inc. 72M-360 | SMA SB7.7-1SP-US-40 | N/A | 9,000 W |
CD-18-03188 | PVSolar-roof topmount at 5914MajesticWay | Heliene Inc. 72M-360 | SMA SB3.8-1SP-US-40 | N/A | 3,960 W |
CD-18-03228 | SMA+REC290 grid tie golar electricsystem | REC Solar REC290TP2 | SMA SB7.0-1SP-US-40 | N/A | 8,120 W |
CD-18-03230 | SMA 3.0+6.0+HanwhaQcell340gridheodarelectricsystem | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB6.0-1SP-US-40 & SB3.0-1SP-US-40 | N/A | 10,200 W |
CD-18-03240 | SMA+Qcell 340gridtiesolarelectricsystem | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB7.0-1SP-US-40 | N/A | 8,160 W |
CD-18-03243 | SMA(2)5.0+QCell340gridtiedsolarelectricsystem | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB5.0-1SP-US-40 | N/A | 11,560 W |
CD-18-03252 | SMA6.0+7.0+Qcell340 gridtied solar electric systern | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB7.0-1SP-US-40 & SB6.0-1SP-US-40 | N/A | 14,620 W |
CD-18-03256 | SMA 3.8 & Q cell 340 grid tied solar electric system | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB3.8-1SP-US-40 | N/A | 4,080 W |
CD-18-03257 | SMA 6.0 & Hanwha Q cell 340 grid tied solar electric system | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB6.0-1SP-US-40 | N/A | 5,440 W |
CD-18-03260 | SMA 7.7 & 5.0 & Hanwha Q cell 340 grid tied solar electric system | Hanwha Q Cells America Q.PLUS L-G4.2 340 | SMA SB7.7-1SP-US-40 & SB5.0-1SP-US-40 | N/A | 14,620 W |
CD-18-03264 | SMA 5.0 & Heliene 360 grid tied solar electric system | Heliene Inc. 72M-360 | SMA SB5.0-1SP-US-40 | N/A | 5,760 W |
Construction Engineering Group, LLC 2651 W. Eau Gallie Blvd Suite A Melbourne, FL 32935 http://www.cegengineering.com/ 321-610-1755 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
CM-17-02848 | ZOO MIAMI SOLAR TREES | Lumos Solar LSX280-60M-C | SMA SB3.0-1SP-US-40 | N/A | 8,400 W |
SolarCity Corporation 1227 Commons Ct Clermont, FL 34711 http://www.solarcity.com/ 240-458-0557 | |||||
FSEC Certification Number | System Designation | Modules | Inverter | Battery | Array DC Rating at STC |
CY-17-02556 | Roof Mounted PV 1785 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL | N/A | 9,100 W |
CY-17-02565 | Roof Mounted 1787 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 9,000 W |
CY-17-02566 | Roof Mounted PV 1789 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | Delta Solivia 7.6 TL | N/A | 9,600 W |
CY-17-02568 | Roof Mounted PV 1786 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL | N/A | 7,800 W |
CY-17-02570 | Roof Mounted 1788 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL & Solivia 5.2 TL | N/A | 13,500 W |
CY-17-02571 | Roof Mounted 1790 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL | N/A | 9,100 W |
CY-17-02572 | Roof Mounted PV 1794 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL | N/A | 9,100 W |
CY-17-02573 | Roof Mounted 1791 | Hanwha Q Cells America Q.PEAK-G4.1 300 | ABB PVI-3.6-OUTD-US | N/A | 4,800 W |
CY-17-02574 | Roof Mounted 1793 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL & Solivia 5.2 TL | N/A | 13,325 W |
CY-17-02575 | Roof Mounted 1792 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 8,400 W |
CY-17-02581 | Roof Mounted PV 1801 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 11,375 W |
CY-17-02586 | Roof Mounted PV 1802 | SolarCity Corporation SC325 | Fronius Primo 8.2-1 | N/A | 19,500 W |
CY-17-02594 | Roof Mounted PV 1795 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 10,200 W |
CY-17-02595 | Roof Mounted PV 1797 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL | N/A | 6,900 W |
CY-17-02596 | Roof Mounted PV 1798 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL | N/A | 9,750 W |
CY-17-02597 | Roof Mounted PV 1796 | SolarCity Corporation SC325 | SolarEdge SE7600A-US | N/A | 8,450 W |
CY-17-02598 | Roof Mounted PV 1799 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02599 | Roof Mounted PV 1800 | SolarCity Corporation SC325 | SolarEdge SE10000A-US | N/A | 10,075 W |
CY-17-02600 | Roof Mounted PV 1803 | SolarCity Corporation SC325 | ABB PVI-4.2-OUTD-US | N/A | 4,875 W |
CY-17-02601 | Roof Mounted PV 1804 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 9,900 W |
CY-17-02630 | Roof Mounted PV 1805 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL | N/A | 6,600 W |
CY-17-02631 | Roof Mounted PV – 1808 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | ABB PVI-4.2-OUTD-US | N/A | 5,100 W |
CY-17-02632 | Roof Mounted PV – 1807 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 8,100 W |
CY-17-02634 | Roof Mounted PV 1806 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02636 | Roof Mounted PV – 1812 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02640 | Roof Mounted PV – 1814 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 11,400 W |
CY-17-02651 | Roof Mounted PV1 816 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL | N/A | 8,100 W |
CY-17-02652 | Roof Mounted PV – 1815 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 10,800 W |
CY-17-02653 | Roof Mounted PV – 1817 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | Delta Solivia 7.6 TL | N/A | 8,700 W |
CY-17-02654 | Roof Mounted PV – 1818 | SolarCity Corporation SC325 | SolarCity H6 | Tesla Powerwall 2 DC | 4,875 W |
CY-17-02655 | Roof Mounted PV – 1810 | Hanwha Q Cells America Q.PEAK-G4.1 300 | SolarCity H6 | Tesla Powerwall 2 DC | 6,600 W |
CY-17-02656 | Roof Mounted PV – 1811 | SolarCity Corporation SC325 | SolarEdge SE7600A-US | N/A | 8,125 W |
CY-17-02658 | Roof Mounted PV – 1819 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL | N/A | 6,000 W |
CY-17-02665 | Roof Mounted PV – 1821 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 10,200 W |
CY-17-02666 | Roof Mounted PV – 1823 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL | N/A | 11,700 W |
CY-17-02667 | Roof Mounted PV – 1825 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL | N/A | 10,400 W |
CY-17-02674 | Roof Mounted PV – 1828 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL | N/A | 12,300 W |
CY-17-02675 | Roof Mounted PV – 1809 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL | N/A | 14,700 W |
CY-17-02676 | Roof Mounted PV – 1826 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 7,500 W |
CY-17-02681 | Roof Mounted PV – 1830 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL | N/A | 10,075 W |
CY-17-02682 | Roof Mounted PV – 1832 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL | N/A | 7,500 W |
CY-17-02683 | Roof Mounted PV – 1831 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 9,425 W |
CY-17-02684 | Roof Mounted PV – 1822 | SolarCity Corporation SC325 | SolarEdge SE10000A-US | N/A | 10,075 W |
CY-17-02691 | Roof Mounted PV – 1827 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02692 | Roof Mounted PV – 1834 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | Delta Solivia 5.2 TL | N/A | 10,800 W |
CY-17-02693 | Roof Mounted PV – 1835 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 6.6 TL | N/A | 7,800 W |
CY-17-02695 | Roof Mounted PV – 1836 | Hanwha Q Cells America Q.PEAK-G4.1 300 | ABB PVI-6000-OUTD-US | N/A | 6,600 W |
CY-17-02696 | Roof Mounted PV – 1833 | SolarCity Corporation SC325 | SolarEdge SE10000A-US | N/A | 11,375 W |
CY-17-02740 | Roof Mounted PV – 1841 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL | N/A | 18,200 W |
CY-17-02741 | Roof Mounted PV – 1842 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL & Solivia 3.8 TL | N/A | 11,375 W |
CY-17-02742 | Roof Mounted PV – 1843 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 9,900 W |
CY-17-02765 | Roof Mounted PV – 1845 | Hanwha Q Cells America Q.PEAK-G4.1 300 | SolarEdge SE6000A-US | N/A | 7,500 W |
CY-17-02766 | Roof Mounted PV – 1844 | Hanwha Q Cells America Q.PEAK-G4.1 300 | ABB PVI-4.2-OUTD-US | N/A | 10,200 W |
CY-17-02768 | Roof Mounted PV – 1847 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | ABB PVI-5000-OUTD-US | N/A | 5,700 W |
CY-17-02787 | Roof Mounted PV – 1846 | SolarCity Corporation SC325 | Delta Solivia 3.8 TL | N/A | 9,425 W |
CY-17-02788 | Roof Mounted PV 1849 | Hanwha Q Cells America Q.PEAK-G4.1 300 | SolarCity H6 & Delta Solivia 5.2 TL | N/A | 15,000 W |
CY-17-02794 | Roof Mounted PV 1850 | SolarCity Corporation SC325 | Delta Solivia 7.6 TL | N/A | 7,800 W |
CY-17-02795 | Roof Mounted PV 1851 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL | N/A | 13,325 W |
CY-17-02801 | Roof Mounted PV 1848 | SolarCity Corporation SC325 | SolarEdge SE11400A-US & SE10000A-US | Tesla Powerwall 2 AC | 38,350 W |
CY-17-02802 | Roof Mounted PV 1852 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 9,900 W |
CY-17-02803 | Roof Mounted PV 1853 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 11,375 W |
CY-17-02825 | Roof Mounted PV 1855 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02828 | Roof Mounted PV 1854 | SolarCity Corporation SC325 | SolarEdge SE10000A-US | Tesla Powerwall 2 AC | 12,350 W |
CY-17-02830 | Roof Mounted PV 1856 | SolarCity Corporation SC325 | SolarEdge SE3800A-US | N/A | 4,225 W |
CY-17-02831 | Roof Mounted PV 1857 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | Delta Solivia 6.6 TL | Tesla Powerwall 2 AC | 7,500 W |
CY-17-02832 | Roof Mounted PV 1858 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 18,000 W |
CY-17-02837 | Roof Mounted PV 1859 | Hanwha Q Cells America Q.PEAK-G4.1 300 | ABB PVI-5000-OUTD-US | N/A | 5,700 W |
CY-17-02838 | Roof Mounted PV – 1860 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL & Solivia 5.2 TL | N/A | 15,275 W |
CY-17-02840 | Roof Mounted PV 1861 | SolarCity Corporation SC325 | Delta Solivia 6.6 TL | N/A | 14,625 W |
CY-17-02841 | Roof Mounted PV 1862 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL & Solivia 3.8 TL | N/A | 11,700 W |
CY-17-02842 | Roof Mounted PV – 1863 | SolarCity Corporation SC325 | SolarEdge SE10000A-US | N/A | 11,700 W |
CY-17-02843 | Roof Mounted PV 1865 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 7.6 TL | N/A | 8,700 W |
CY-17-02844 | Roof Mounted PV 1912 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 11,400 W |
CY-17-02851 | Roof Mounted PV- JB-346135-00 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 9,750 W |
CY-17-02852 | Roof Mounted PV – JB-336033-00 | Hanwha Q Cells America Q.PEAK-G4.1/SC 300 | Delta Solivia 7.6 TL | N/A | 9,600 W |
CY-17-02853 | Roof Mounted PV – JB-346136-00 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL | N/A | 11,700 W |
CY-17-02861 | Roof Mounted PV 1864 | SolarCity Corporation SC325 | SolarEdge SE7600A-US | Tesla Powerwall 2 AC | 10,075 W |
CY-17-02862 | Roof Mounted PV 1865 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | Tesla Powerwall 2 AC | 9,750 W |
CY-17-02863 | Roof Mounted PV 1866 | SolarCity Corporation SC325 | SolarEdge SE6000A-US | Tesla Powerwall 2 AC | 7,475 W |
CY-17-02872 | Roof Mounted PV – 1867 | Hanwha Q Cells America Q.PEAK-G4.1 300 | Delta Solivia 5.2 TL | Tesla Powerwall 2 AC | 13,200 W |
CY-17-02877 | Roof Mounted PV 1870 | SolarCity Corporation SC325 | SolarEdge SE10000A-US & SE6000A-US | N/A | 17,875 W |
CY-17-02883 | Roof Mounted PV 1872 | SolarCity Corporation SC325 | Delta Solivia 5.2 TL & Solivia 3.8 TL | N/A | 8,775 W |
